
CALIFORNIAPUBLIC WATER SYSTEMS PHASE 2 PFAS SETTLEMENT
California’s water systems are at a critical decision point.

HOW MUCH COULD YOUR PWS RECEIVE?
The settlement administrator will evaluate factors such as:
- PFAS concentration levels in your water sources.
- Adjusted flow rates (based on your three highest years in a 10-year period).
California cities with high PFAS scores could qualify for a 4x multiplier on their PFAS settlement awards, potentially unlocking millions of dollars for their PWS.
A list of California PWS that qualify for the 3M and Dupont settlements is provided at the end of this page.

Estimated Flow Rates:
We estimate flow rates are approximately 1,500 GPM per 10,000 people served.
This is an estimate and there may be variation due to many factors including commercial use of the water system.
The actual flow rate is known by the water utility.
Flow Rate (gpm) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PFAS SCORE PFASSCORE | |||||||||||||
100 | 250 | 500 | 1,000 | 1,500 | 5,000 | 10,000 | 25,000 | 50,000 | 100,000 | 300,000 | |||
2 | $36,240 | $70,013 | $115,244 | $189,694 | $253,898 | $603,369 | $993,106 | $1,918,881 | $3,157,910 | $5,196,296 | $11,436,561 | ||
4 | $145,785 | $281,723 | $463,713 | $763,253 | $1,021,550 | $2,427,216 | $3,994,261 | $7,714,149 | $12,687,352 | $20,855,641 | $45,758,953 | ||
10 | $148,252 | $286,489 | $471,559 | $776,166 | $1,038,832 | $2,468,269 | $4,061,800 | $7,844,507 | $12,901,569 | $21,207,290 | $46,527,259 | ||
50 | $164,724 | $318,320 | $523,950 | $862,394 | $1,154,236 | $2,742,397 | $4,512,775 | $8,714,863 | $14,331,681 | $23,554,481 | $51,652,815 | ||
100 | $185,313 | $358,108 | $589,437 | $970,176 | $1,298,484 | $3,085,022 | $5,076,399 | $9,802,456 | $16,118,368 | $26,485,901 | $58,047,466 | ||
250 | $247,082 | $477,467 | $785,890 | $1,293,499 | $1,731,188 | $4,112,663 | $6,766,639 | $13,062,886 | $21,472,088 | $35,263,074 | $77,149,868 | ||
500 | $350,027 | $676,390 | $1,113,285 | $1,832,294 | $2,452,225 | $5,824,623 | $9,581,606 | $18,489,120 | $30,373,873 | $49,834,987 | $108,717,963 | ||
750 | $452,968 | $875,299 | $1,440,643 | $2,370,993 | $3,173,089 | $7,535,613 | $12,393,952 | $23,905,608 | $39,249,406 | $64,336,461 | $139,954,105 | ||
1000 | $555,906 | $1,074,195 | $1,767,967 | $2,909,596 | $3,893,781 | $9,245,635 | $15,203,680 | $29,312,376 | $48,098,804 | $78,768,005 | $170,863,503 |
The ranges provided in the 3M Estimated Allocation Range Table are based on data publicly available at the time of the Settlement, reasonable assumptions, and good faith estimates. The ranges presented in this Table are not the actual settlement awards that will be allocated to each Impacted Water Source because: certain data is not publicly available; the full extent of Impacted Water Sources is unknown; and the extent of participation in the settlement among putative members of the Settlement Class is unknown.
STAG LIUZZA: PROVEN RESULTS
Stag Liuzza has decades of experience handling environmental litigation nationwide. The judge overseeing the national AFFF PFAS litigation appointed Mike Stag to the PEC. Our PFAS lawyers have secured billions in settlements from 3M and Dupont. Whether you represent a small rural water district or a large metropolitan area, we can help you navigate PFAS lawsuits, federal court proceedings, and all aspects of filing a successful PFAS settlement claim. Stag Liuzza’s track record includes:
- A major water district serving over 200,000 customers, estimated to receive $14 million+ in settlement funds
- A mid-size municipality serving 15,000 customers, estimated to recover $3.3 million
- A smaller town serving 5,000 customers, expected to obtain $4.7 million in funding

California municipalities have the opportunity to access vital funding through Phase 2 of the national PFAS settlement with 3M and Dupont. This funding is essential for PWS to reimburse PFAS-related costs, conduct water testing, implement remediation plans, and establish long-term protection against PFAS contamination.
Missing key deadlines will forfeit settlement funds owed to California public drinking water systems, and put significant financial strain on both systems and rate payers.

PUBLIC WATER SYSTEMS: PFAS CONTAMINATION KEY INFORMATION
California’s public drinking water systems are at a critical juncture in the fight against PFAS contamination. These PFAS chemicals—often called “forever chemicals”—pose serious health concerns for residents, threaten local ecosystems, and can result in tens of millions of dollars in remediation costs if left unaddressed. Many products, including firefighting foam, electronics, and packaging, contain PFAS. This contributes to environmental contamination and serious health risks.
The Phase 2 PFAS Settlement available to many California cities and towns provides financial resources to help municipalities test for, mitigate, and manage PFAS exposure in their water supply in order to follow compliance with evolving federal guidelines and safeguarding public health.
The Phase 2 Public Water System Settlement provides essential funding for California public water systems to tackle PFAS contamination. This settlement supports PFAS remediation and ensures compliance with federal PFAS standards.
These resources enable municipalities to identify and remediate contamination effectively, helping protect their water systems. Acting promptly reduces the financial burden of treatment measures and ensures compliance with federal PFAS standards.
KEY DEADLINES FOR CALIFORNIA WATER SYSTEMS:





Phase Two Testing Claims Form submission opens.
JANUARY 1, 2026

Baseline PFAS testing must be completed.
JULY 1, 2026
Deadline for Phase Two Claims.
JULY 31, 2026
Phase Two Special Needs Claims Form
AUGUST 1, 2026
Final deadline for Phase Two Supplemental Claims.
DECEMBER 31, 2030

KEY DEADLINES FOR CALIFORNIA WATER SYSTEMS:

JANUARY 1, 2026

Phase Two Testing Claims Form submission opens.
JULY 1, 2026
Baseline PFAS testing must be completed.
JULY 31, 2026
Deadline for Phase Two Claims.
AUGUST 1, 2026
Phase Two Special Needs Claims Form
DECEMBER 31, 2030
Final deadline for Phase Two Supplemental Claims.
Time is Running Out!
Secure critical funding today. PWS cannot wait to take action later. This settlement is the only opportunity to receive funds from 3M and Dupont.

BENEFITS OF FILING FOR THE PHASE 2 SETTLEMENT?
The Phase 2 Settlement offers vital financial and legal benefits to California’s municipalities. Below is an introduction to the core advantages:
Settlement awards alleviate expensive out-of-pocket expenses for municipalities, saving customers from substantial rate hikes. The settlement pays a PWS even if the PFAS detection levels are below the EPA 4 ppt standard.
01.
REDUCED FINANCIAL BURDEN:
02.
PROTECT PUBLIC HEALTH:
Early identification and treatment of drinking water contaminated with PFAS can limit adverse outcomes for public drinking water systems.
03.
COMPLIANCE:
The EPA has set a national standard of 4 ppt for PFOA and PFOS. Public drinking water systems are required to test pursuant to UCMR-5. National Clean Drinking Water Act standards will apply to most PWS.
04.
LONG-TERM COMMUNITY SAFEGUARD:
Address PFAS contamination proactively and secure funds necessary to respond to unfunded national mandates.

UNDERSTANDING PFAS CONTAMINATION
PFAS, or per- and poly-fluoroalkyl substances, are a group of synthetic chemicals that have been widely used in various industries and consumer products. These chemicals are known for their resistance to heat, water, and oil, making them useful in applications such as non-stick cookware, food packaging, and firefighting foam. However, PFAS have also been linked to serious health concerns, including cancer, thyroid disease, and reproductive issues.
PFAS are often referred to as “forever chemicals” because they do not break down naturally in the environment and can persist for hundreds of years. This persistence has led to widespread contamination of soil, water, and air, making PFAS a widespread environmental and public health concern.
HEALTH EFFECTS OF PFAS EXPOSURE
Exposure to PFAS has been linked to a range of serious health effects, including:
CANCER:
PFAS have been linked to an increased risk of certain types of cancer, including testicular and kidney cancer.
THYROID CONDITIONS:
PFAS have been shown to disrupt thyroid function, leading to conditions such as hypothyroidism.
REPRODUCTIVE ISSUES:
PFAS have been linked to reproductive problems, including reduced fertility and increased risk of pregnancy complications.
IMMUNE SYSTEM SUPPRESSION:
PFAS have been shown to weaken the immune system, making people more susceptible to illness and infection.
The health effects of PFAS exposure can be severe and long-lasting, making it essential to take steps to minimize exposure and address contamination.
PFAS CONTAMINATION & REMEDITION IN CALIFORNIA?

PFAS chemicals are widely used across various industries, including firefighting foam (aqueous film-forming foam), food packaging, and other everyday products. Over time, these harmful chemicals have seeped into drinking water supplies, contaminated groundwater, and even private drinking water wells throughout California.
The Environmental Protection Agency (EPA) and other government agencies have issued guidelines under legislation such as the Toxic Substances Control Act and the Resource Conservation and Recovery Act to address PFAS pollution. California municipalities must take swift action to meet these federal guidelines, mitigate legal exposure, and protect public health.
Public drinking water systems in California can expect to receive millions of dollars in settlement funds needed to respond to PFAS in its water sources. The 3M and Dupont Phase 2 settlement offers financial support necessary to avoid passing the bill to taxpayers and rate payers.

ESTIMATED SETTLEMENT AWARDS:
Municipalities with any detectable PFAS and significant flow rates could qualify for awards in millions.
MULTIPLIER EFFECT:
Water systems with higher PFAS detection levels may qualify for a 4x multiplier on settlement amounts.
Without action, California PWS with detectable levels of PFAS may face long-term consequences, including increased public health risks, regulatory action, reduced property values, and significant financial burdens.
DON'T RISK LOSING FUNDING FOR CALIFORNIA'S PUBLIC WATER SYSTEMS
Municipalities across California face potential remediation expenses in the tens of millions. Litigation to recover costs from the PFAS industry is ongoing at the federal level. The AFFF Product Liability Litigation is the national case that resulted in the $13.6 Billion settlement with 3M and Dupont.
Public water systems in California risk losing out on millions of dollars if they fail to take legal action. Specifically, water systems must meet not only the settlement deadlines, but also evaluate any unsettled damage claims. These claims include costs to public waste water and sewage treatment systems. Many defendants in the litigation have not settled with public drinking water systems in the hope that they will fail to take action. Public water systems that fail to act before the deadlines will forfeit their claim to millions of dollars in funding.
Therefore, public water systems must take immediate action to protect their financial interests.
MEET EXECUTIVE COMMITTEE MEMBER, MIKE STAG
Mike Stag, a member of the court-appointed Executive Committee for PFAS litigation, currently represents PWS in 26 states to claim their share of the $13.6 Billion settlement fund.
STEPS FOR FILING A PFAS CLAIM
For California municipalities and public water systems, filing a settlement claim and joining the ongoing litigation is a critical step in securing the financial and legal protections your community needs. Below is a brief overview for municipal water systems looking to recover costs related to PFAS:
Test Each Water Source for PFAS
01
- Arrange for reputable laboratory testing to determine PFAS concentration levels in your public water sources. The settlement terms require testing of each PWS water source.
- The settlement pays the PWS if there are any positive detections, even below the EPA’s 4 ppt standard.
Stag Liuzza may be able to help cover the costs of testing.
02
Retain Experienced PFAS Counsel
- Partner with an environmental law firm specializing in PFAS litigation to navigate complex legal settlement terms.
- Hiring an attorney can help you meet strict court deadlines, gather essential documentation, and maximize potential settlement money.
03
File Your PFAS Settlement Claim
- Submit all required documentation, including PFAS testing results and flow rate data, to initiate your claim.
- Stay compliant with court deadlines and settlement requirements to avoid disqualification and secure settlement funds.


YOU ASK WE ANSWER
FREQUENTLY ASKED QUESTIONS
-
01. What is the Phase 2 PFAS Settlement California program?
It is a nationwide agreement that provides funding and cost recovery to public water systems. California PWS can file settlment claims to receive financial support to pay for or reimburse costs related to testing, remediation, and regulatory compliance.
-
02. Which PFAS chemicals are most concerning for California water systems?
Specific PFAS chemicals of major concern include PFOA and PFOS, although new PFAS compounds continue to emerge. The national settlement with 3M and Dupont pays systems for any detections related to many different PFAS chemicals.
-
03. What are the health risks of PFAS exposure?
Exposure to PFAS in drinking water has been linked to kidney cancer, thyroid issues, immune system disruptions, and other significant health problems
-
04. How do I determine if my water system is eligible for settlement funds?
Water systems qualifying for the Phase 2 settlement are listed in an exhibit to the Master Settlement Agreement for 3M and Dupont. The amount of money each water system will receive depends on factors like PFAS concentrations and flow rates. Completing PFAS testing in each water source is crucial to recovering money.
-
05. How soon can we expect funding once we submit a PFAS claim?
Reimbursement for settlement testing costs is expected the first quarter of 2026. Action fund payments are expected to start the fourth quarter of 2026.
GLOSSARY OF KEY TERMS
PFAS (Per and Polyfluoroalkyl Substances)
A group of toxic chemicals, including PFOA and PFOS, used in products such as firefighting foam and non-stick cookware.
A nickname for PFAS due to their persistence in the environment and the human body.
Forever Chemicals
Contact with PFAS compounds through inhalation, ingestion (drinking water), or skin contact.
PFAS Exposure
PFAS Claim
A formal request for financial compensation through the PFAS litigation process or settlement funds.
Federal Court/District Court
Judicial systems handling PFAS lawsuits and approving final settlements.
Resource Conservation and Recovery Act (RCRA)
A federal law regulating hazardous waste management, relevant to PFAS disposal.
Toxic Substances Control Act (TSCA)
A law giving the EPA authority to regulate new and existing chemicals, including PFAS.
Aqueous Film Forming Foam (AFFF)
A firefighting foam often containing PFAS chemicals that can leach into groundwater.
Comprehensive Environmental Response
Refers to laws and actions (e.g., CERCLA) for cleaning up hazardous substances, including PFAS pollution.
Personal Injury Claims
Lawsuits brought by individuals who suffer health problems from PFAS exposure, potentially involving local governments and PFAS manufacturers.
FIND YOUR PWS
PWS Name | PWSID | PWS Type | Primary Source | Population Served | Notes |
---|---|---|---|---|---|
WEST VALLEY WATER DISTRICT | CA3710010 | CWS | Surfacewater | 276,918 | |
SAN GABRIEL VALLEY WC - FONTANA | CA3610041 | CWS | Surfacewater | 237,800 | |
CUCAMONGA VALLEY WATER DISTRICT | CA3610018 | CWS | Surfacewater | 200,613 | |
CONTRA COSTA WATER DISTRICT | CA0710003 | CWS | Surfacewater | 198,000 | |
MARIN MUNICIPAL WATER DISTRICT | CA2110002 | CWS | Surfacewater | 193,937 | |
SANTA ROSA, CITY OF | CA4910009 | CWS | Groundwater | 173,648 | |
POMONA - CITY, WATER DEPT. | CA1910126 | CWS | Surfacewater | 151,7133 | |
PARK MOABI | CA3600193 | NTNCWS | Groundwater | 149,796 | |
ESCONDIDO, CITY OF | CA3710006 | CWS | Surfacewater | 137,941 | |
VISTA IRRIGATION DISTRICT | CA3710027 | CWS | Surfacewater | 132,838 | |
EL DORADO ID - MAIN | CA0910001 | CWS | Surfacewater | 130,687 | |
CITY OF VALLEJO | CA4810007 | CWS | Surfacewater | 126,090 | |
VENTURA WATER DEPARTMENT | CA5610017 | CWS | Surfacewater | 113,500 | |
CWSC SALINAS | CA2710010 | CWS | Groundwater | 112,953 | |
AZUSA LIGHT AND WATER | CA1910007 | CWS | Surfacewater | 110,044 | |
SAN BERNARDINO VALLEY WD | CA3610019 | CWS | Groundwater | 109,608 | |
SOUTH TAHOE PUD - MAIN | CA0910002 | CWS | Groundwater | 109,330 | |
GREAT OAKS WC INC | CA4310022 | CWS | Groundwater | 107,983 | |
CALICO GHOST TOWN | CA3600036 | NTNCWS | Groundwater | 103,972 | |
CITY OF VACAVILLE | CA4810008 | CWS | Surfacewater | 98,742 | |
HESPERIA WD | CA3610024 | CWS | Groundwater | 97,846 | |
WEST VALLEY WATER DISTRICT | CA3610004 | CWS | Surfacewater | 96,738 | |
PLACER CWA - FOOTHILL | CA3110025 | CWS | Surfacewater | 89,008 | |
SANTA CRUZ WATER DEPARTMENT | CA4410010 | CWS | Surfacewater | 87,957 | |
NAPA, CITY OF | CA2810003 | CWS | Surfacewater | 87,067 | |
OLIVENHAIN MWD | CA3710029 | CWS | Surfacewater | 86,649 | |
GLEN HELEN WATER SYSTEM | CA3600108 | CWS | Groundwater | 83,574 | |
INDIO WATER AUTHORITY | CA3310020 | CWS | Groundwater | 80,820 | |
UPLAND, CITY OF | CA3610050 | CWS | Surfacewater | 78,891 | |
WEST END CONSOLIDATED WATER COMPANY | CA3610086 | CWS | Groundwater | 78,891 | |
SNOW SUMMIT | CA3600707 | NTNCWS | Groundwater | 75,500 | |
TURLOCK, CITY OF | CA5010019 | CWS | Groundwater | 74,820 | |
LAS VIRGENES MWD | CA1910225 | CWS | Surfacewater | 72,602 | |
CITY OF YUBA CITY | CA5110002 | CWS | Surfacewater | 71,922 | |
TULARE, CITY OF | CA5410015 | CWS | Groundwater | 69,200 | |
LODI, CITY OF | CA3910004 | CWS | Surfacewater | 68,272 | |
FOLSOM, CITY OF - MAIN | CA3410014 | CWS | Surfacewater | 68,122 | |
CITY OF MADERA | CA2010002 | CWS | Groundwater | 66,172 | |
PORTERVILLE, CITY OF | CA5410010 | CWS | Groundwater | 65,702 | |
WATSONVILLE, CITY OF | CA4410011 | CWS | Surfacewater | 65,384 | |
PETALUMA, CITY OF | CA4910006 | CWS | Groundwater | 63,505 | |
LAKEWOOD - CITY, WATER DEPT. | CA1910239 | CWS | Groundwater | 63,050 | |
LIBERTY UTILITIES (AV RANCHOS) CORP. | CA3610003 | CWS | Groundwater | 62,602 | |
HANFORD, CITY OF | CA1610003 | CWS | Groundwater | 62,127 | |
NORTH MARIN WATER DISTRICT | CA2110003 | CWS | Surfacewater | 61,693 | |
CALIFORNIA WATER SERVICE - BEAR GULCH | CA4110006 | CWS | Surfacewater | 60,903 | |
CITY OF GILROY | CA4310004 | CWS | Groundwater | 58,108 | |
SUBURBAN WATER SYSTEMS- LA MIRADA | CA1910059 | CWS | Groundwater | 56,739 | |
CITY OF WEST SACRAMENTO | CA5710003 | CWS | Surfacewater | 53,355 | |
YUCAIPA VALLEY WATER DISTRICT | CA3610055 | CWS | Surfacewater | 51,727 | |
DELANO, CITY OF | CA1510005 | CWS | Groundwater | 51,428 | |
MOUNTAIN VIEW TRAILER COURT | CA1400099 | CWS | Groundwater | 51,099 | |
GSWC - ARTESIA | CA1910004 | CWS | Groundwater | 50,260 | |
BEAUMONT CHERRY VALLEY WD | CA3310002 | CWS | Groundwater | 49,241 | |
POWAY, CITY OF | CA3710015 | CWS | Surfacewater | 49,062 | |
CERES, CITY OF | CA5010028 | CWS | Groundwater | 48,706 | |
CITY OF MORGAN HILL | CA4310006 | CWS | Groundwater | 47,374 | |
SAN LUIS OBISPO WATER DEPARTMENT | CA4010009 | CWS | Surfacewater | 46,058 | |
COACHELLA WATER AUTHORITY | CA3310007 | CWS | Groundwater | 45,727 | |
SAN GABRIEL COUNTY WD | CA1910144 | CWS | Groundwater | 45,000 | |
CITY OF LOS BANOS | CA2410005 | CWS | Groundwater | 44,391 | |
MISSION SPRINGS WD | CA3310008 | CWS | Groundwater | 43,223 | |
ROHNERT PARK, CITY OF | CA4910014 | CWS | Groundwater | 42,484 | |
CARMICHAEL WATER DISTRICT | CA3410004 | CWS | Groundwater under influence of surfacewater | 41,193 | |
SOQUEL CREEK WATER DISTRICT | CA4410017 | CWS | Groundwater | 40,644 | |
LOMPOC-CITY WATER UTILITY DIV | CA4210006 | CWS | Surfacewater | 40,415 | |
INDIAN WELLS VALLEY W.D. | CA1510017 | CWS | Groundwater | 39,478 | |
VAUGHN WC INC | CA1510029 | CWS | Groundwater | 33,420 | |
GOLDEN STATE WATER CO - BARSTOW | CA3610043 | CWS | Groundwater | 32,869 | |
HEMET, CITY OF | CA3310016 | CWS | Groundwater | 32,600 | |
PASO ROBLES WATER DEPARTMENT | CA4010007 | CWS | Surfacewater | 31,221 | |
BANNING, CITY OF | CA3310006 | CWS | Groundwater | 31,179 | |
SUNNY SLOPE WATER CO. | CA1910157 | CWS | Groundwater | 30,700 | |
CITY OF SANTA PAULA | CA5610011 | CWS | Groundwater | 30,657 | |
TEJON CASTAC WD - I5 & LAVAL RD | CA1503341 | NTNCWS | Surfacewater | 30,250 | |
ALCO WATER SERVICE | CA2710001 | CWS | Groundwater | 30,103 | |
SUISUN-SOLANO WATER AUTHORITY | CA4810005 | CWS | Surfacewater | 29,516 | |
CITY OF ATWATER | CA2410001 | CWS | Groundwater | 29,479 | |
SAN JUAN WATER DISTRICT | CA3410021 | CWS | Surfacewater | 28,687 | |
WINDSOR, TOWN OF | CA4910017 | CWS | Groundwater | 28,397 | |
BIG BEAR LAKE DWP - BIG BEAR SYSTEM | CA3610044 | CWS | Groundwater | 28,276 | |
CITY OF BENICIA | CA4810001 | CWS | Surfacewater | 28,000 | |
DINUBA, CITY OF | CA5410002 | CWS | Groundwater | 26,731 | |
GALT, CITY OF | CA3410011 | CWS | Groundwater | 26,536 | |
PLACER CWA - AUBURN/BOWMAN | CA3110005 | CWS | Surfacewater | 26,267 | |
CWS - SELMA | CA1010024 | CWS | Groundwater | 26,248 | |
LEMOORE, CITY OF | CA1610005 | CWS | Groundwater | 26,093 | |
REEDLEY, CITY OF | CA1010027 | CWS | Groundwater | 25,917 | |
HI DESERT WD | CA3610073 | CWS | Groundwater | 25,842 | |
CITY OF SANGER | CA1010029 | CWS | Groundwater | 25,664 | |
RIVERBANK, CITY OF | CA5010018 | CWS | Groundwater | 25,424 | |
WASCO, CITY OF | CA1510021 | CWS | Groundwater | 24,046 | |
SAN FERNANDO-CITY, WATER DEPT. | CA1910143 | CWS | Groundwater | 23,946 | |
PATTERSON, CITY OF | CA5010017 | CWS | Groundwater | 23,764 | |
PHELAN PINON HILLS CSD | CA3610120 | CWS | Groundwater | 23,585 | |
MOUNTAIN HOUSE COMMUNITY SERVICES DIST. | CA3910027 | CWS | Surfacewater | 23,146 | |
VALLEY OF THE MOON WATER DISTRICT | CA4910013 | CWS | Groundwater | 23,077 | |
OAKDALE, CITY OF | CA5010014 | CWS | Groundwater | 22,936 | |
SOUTH FEATHER W&P - MINERS RANCH | CA0410006 | CWS | Surfacewater | 22,727 | |
WEST KERN WATER DISTRICT | CA1510022 | CWS | Groundwater | 22,172 | |
CORCORAN, CITY OF | CA1610004 | CWS | Groundwater | 21,835 | |
LINDA COUNTY WATER DISTRICT | CA5810002 | CWS | Groundwater | 21,654 | |
SANTA FE I.D. | CA3710023 | CWS | Surfacewater | 21,549 | |
SHAFTER, CITY OF | CA1510019 | CWS | Groundwater | 21,036 | |
AMERICAN CANYON, CITY OF | CA2810005 | CWS | Surfacewater | 20,990 | |
ARVIN COMMUNITY SERVICES DIST | CA1510001 | CWS | Groundwater | 19,895 | |
HUMBOLDT C.S.D. | CA1210009 | CWS | Groundwater | 19,485 | |
PHELPS VINEYARDS | CA2800609 | NTNCWS | Groundwater | 19,412 | |
BELLA VISTA WATER DISTRICT | CA4510014 | CWS | Surfacewater | 19,098 | |
LAMONT PUBLIC UTILITY DIST | CA1510012 | CWS | Groundwater | 19,057 | |
RIVERSIDE HIGHLAND WATER COMPANY | CA3610057 | CWS | Groundwater | 18,800 | |
TWENTYNINE PALMS WATER DISTRICT | CA3610049 | CWS | Groundwater | 18,795 | |
COASTSIDE COUNTY WATER DISTRICT | CA4110011 | CWS | Surfacewater | 18,789 | |
SAN JACINTO, CITY OF | CA3310032 | CWS | Groundwater | 17,961 | |
GREENFIELD, CITY OF | CA2710008 | CWS | Groundwater | 17,517 | |
COALINGA-CITY | CA1010004 | CWS | Surfacewater | 17,277 | |
NEVADA ID - E. GEORGE, BANNER MOUNTAIN | CA2910004 | CWS | Surfacewater | 17,154 | |
SOLEDAD, CITY OF | CA2710011 | CWS | Groundwater | 17,073 | |
TOWN OF DISCOVERY BAY | CA0710009 | CWS | Groundwater | 16,790 | |
PINEDALE COUNTY WATER DISTRICT | CA1010026 | CWS | Groundwater | 16,735 | |
CITY OF CRESCENT CITY | CA0810001 | CWS | Groundwater | 16,711 | |
UKIAH, CITY OF | CA2310003 | CWS | Surfacewater | 16,607 | |
FILLMORE WATER DEPT | CA5610002 | CWS | Groundwater | 16,419 | |
RIPON, CITY OF | CA3910007 | CWS | Groundwater | 16,292 | |
WALNUT PARK MUTUAL WATER CO. | CA1910169 | CWS | Groundwater | 16,180 | |
LINCOLN AVENUE WATER CO. | CA1910063 | CWS | Surfacewater | 16,126 | |
CWSC KING CITY | CA2710009 | CWS | Groundwater | 15,904 | |
MCFARLAND, CITY OF | CA1510013 | CWS | Groundwater | 15,506 | |
NORTHSTAR C.S.D. | CA3110028 | CWS | Surfacewater | 15,402 | |
KERMAN, CITY OF | CA1010018 | CWS | Groundwater | 15,282 | |
THOUSAND PINES CHRISTIAN | CA3600585 | NTNCWS | Groundwater | 15,034 | |
CITY OF LIVINGSTON | CA2410004 | CWS | Groundwater | 14,894 | |
SBDNO COUNTY SERVICE AREA 64 | CA3610121 | CWS | Groundwater | 14,741 | |
CITY OF MODESTO - SALIDA | CA5010005 | CWS | Groundwater | 14,527 | |
CITY OF PARLIER | CA1010025 | CWS | Groundwater | 14,494 | |
RIO LINDA/ELVERTA COMMUNITY WATER DIST | CA3410018 | CWS | Groundwater | 14,381 | |
CITY OF RED BLUFF | CA5210004 | CWS | Groundwater | 14,076 | |
NEVADA ID - LOMA RICA | CA2910006 | CWS | Surfacewater | 14,072 | |
TRACT 180 MUTUAL WATER CO. | CA1910159 | CWS | Groundwater | 14,000 | |
AVENAL, CITY OF | CA1610002 | CWS | Surfacewater | 13,696 | |
CHOWCHILLA CITY WATER DEPT | CA2010001 | CWS | Groundwater | 13,375 | |
MUSCOY MWC NO. 1 | CA3610031 | CWS | Groundwater | 13,000 | |
BIG BEAR CITY CSD | CA3610008 | CWS | Groundwater under influence of surfacewater | 12,738 | |
GROVER BEACH WATER DEPARTMENT | CA4010004 | CWS | Surfacewater | 12,701 | |
LINDSAY, CITY OF | CA5410006 | CWS | Surfacewater | 12,659 | |
SBDNO COUNTY SERVICE AREA 70J | CA3610125 | CWS | Groundwater | 12,580 | |
FORTUNA, CITY OF | CA1210006 | CWS | Groundwater | 12,133 | |
KINGSBURG, CITY OF | CA1010019 | CWS | Groundwater | 12,002 | |
CABRILLO COLLEGE | CA4400753 | NTNCWS | Groundwater | 12,000 | |
MONTECITO WATER DIST | CA4210007 | CWS | Surfacewater | 11,817 | |
CITY OF NEWMAN-WATER DEPARTMENT | CA5010013 | CWS | Groundwater | 11,784 | |
SONOMA, CITY OF | CA4910012 | CWS | Groundwater | 11,725 | |
TUD - SONORA/JAMESTOWN WATER SYSTEM | CA5510001 | CWS | Surfacewater | 11,620 | |
CCWD - EBBETTS PASS | CA0510016 | CWS | Surfacewater | 11,545 | |
BLYTHE - CITY OF | CA3310003 | CWS | Groundwater | 11,431 | |
GREENFIELD COUNTY WD | CA1510024 | CWS | Groundwater | 11,411 | |
MENDOTA, CITY OF | CA1010021 | CWS | Groundwater | 11,404 | |
HEALDSBURG, CITY OF | CA4910005 | CWS | Groundwater under influence of surfacewater | 11,174 | |
EXETER, CITY OF | CA5410003 | CWS | Groundwater | 11,169 | |
CITY OF DIXON | CA4810009 | CWS | Groundwater | 11,055 | |
TUD - UPPER BASIN WATER SYSTEM | CA5510012 | CWS | Surfacewater | 11,018 | |
CASITAS MUNICIPAL WATER DIST | CA5610024 | CWS | Surfacewater | 11,005 | |
DEL ORO WATER CO.-PARADISE PINES | CA0410011 | CWS | Groundwater | 10,808 | |
SCOTTS VALLEY WATER DISTRICT | CA4410013 | CWS | Groundwater | 10,709 | |
CITY OF SHASTA LAKE | CA4510006 | CWS | Surfacewater | 10,657 | |
CALIFORNIA WATER SERVICE CO. - DIXON | CA4810002 | CWS | Groundwater | 10,613 | |
CLOVERDALE, CITY OF | CA4910002 | CWS | Groundwater under influence of surfacewater | 10,537 | |
CITY OF RIO VISTA | CA4810004 | CWS | Groundwater | 10,472 | |
