
FLORIDA
PUBLIC WATER SYSTEMS PHASE 2 PFAS SETTLEMENT
Florida’s water systems are at a critical decision point.

HOW MUCH COULD YOUR PWS RECEIVE?
The settlement administrator will evaluate factors such as:
- PFAS concentration levels in your water sources.
- Adjusted flow rates (based on your three highest years in a 10-year period).
Florida cities with high PFAS scores could qualify for a 4x multiplier on their PFAS settlement awards, potentially unlocking millions of dollars for their PWS.
A list of Florida PWS that qualify for the 3M and Dupont settlements is provided at the end of this page.

Estimated Flow Rates:
We estimate flow rates are approximately 1,500 GPM per 10,000 people served.
This is an estimate and there may be variation due to many factors including commercial use of the water system.
The actual flow rate is known by the water utility.
Flow Rate[ (gpm) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PFAS SCORE | |||||||||||||
100 | 250 | 500 | 1,000 | 1,500 | 5,000 | 10,000 | 25,000 | 50,000 | 100,000 | 300,000 | |||
2 | $36,240 | $70,013 | $115,244 | $189,694 | $253,898 | $603,369 | $993,106 | $1,918,881 | $3,157,910 | $5,196,296 | $11,436,561 | ||
4 | $145,785 | $281,723 | $463,713 | $763,253 | $1,021,550 | $2,427,216 | $3,994,261 | $7,714,149 | $12,687,352 | $20,855,641 | $45,758,953 | ||
10 | $148,252 | $286,489 | $471,559 | $776,166 | $1,038,832 | $2,468,269 | $4,061,800 | $7,844,507 | $12,901,569 | $21,207,290 | $46,527,259 | ||
50 | $164,724 | $318,320 | $523,950 | $862,394 | $1,154,236 | $2,742,397 | $4,512,775 | $8,714,863 | $14,331,681 | $23,554,481 | $51,652,815 | ||
100 | $185,313 | $358,108 | $589,437 | $970,176 | $1,298,484 | $3,085,022 | $5,076,399 | $9,802,456 | $16,118,368 | $26,485,901 | $58,047,466 | ||
250 | $247,082 | $477,467 | $785,890 | $1,293,499 | $1,731,188 | $4,112,663 | $6,766,639 | $13,062,886 | $21,472,088 | $35,263,074 | $77,149,868 | ||
500 | $350,027 | $676,390 | $1,113,285 | $1,832,294 | $2,452,225 | $5,824,623 | $9,581,606 | $18,489,120 | $30,373,873 | $49,834,987 | $108,717,963 | ||
750 | $452,968 | $875,299 | $1,440,643 | $2,370,993 | $3,173,089 | $7,535,613 | $12,393,952 | $23,905,608 | $39,249,406 | $64,336,461 | $139,954,105 | ||
1000 | $555,906 | $1,074,195 | $1,767,967 | $2,909,596 | $3,893,781 | $9,245,635 | $15,203,680 | $29,312,376 | $48,098,804 | $78,768,005 | $170,863,503 |
The ranges provided in the 3M Estimated Allocation Range Table are based on data publicly available at the time of the Settlement, reasonable assumptions, and good faith estimates. The ranges presented in this Table are not the actual settlement awards that will be allocated to each Impacted Water Source because: certain data is not publicly available; the full extent of Impacted Water Sources is unknown; and the extent of participation in the settlement among putative members of the Settlement Class is unknown.
STAG LIUZZA: PROVEN RESULTS
Stag Liuzza has decades of experience handling environmental litigation nationwide. The judge overseeing the national AFFF PFAS litigation appointed Mike Stag to the PEC. Our PFAS lawyers have secured billions in settlements from 3M and Dupont. Whether you represent a small rural water district or a large metropolitan area, we can help you navigate PFAS lawsuits, federal court proceedings, and all aspects of filing a successful PFAS settlement claim. Stag Liuzza’s track record includes:
- A major water district serving over 200,000 customers, estimated to receive $14 million+ in settlement funds
- A mid-size municipality serving 15,000 customers, estimated to recover $3.3 million
- A smaller town serving 5,000 customers, expected to obtain $4.7 million in funding

Florida municipalities have the opportunity to access vital funding through Phase 2 of the national PFAS settlement with 3M and Dupont. This funding is essential for PWS to reimburse PFAS-related costs, conduct water testing, implement remediation plans, and establish long-term protection against PFAS contamination.
Missing key deadlines will forfeit settlement funds owed to Florida public drinking water systems, and put significant financial strain on both systems and rate payers.

PUBLIC WATER SYSTEMS: PFAS CONTAMINATION KEY INFORMATION
Florida’s public drinking water systems are at a critical juncture in the fight against PFAS contamination. These PFAS chemicals—often called “forever chemicals”—pose serious health concerns for residents, threaten local ecosystems, and can result in tens of millions of dollars in remediation costs if left unaddressed. Many products, including firefighting foam, electronics, and packaging, contain PFAS. This contributes to environmental contamination and serious health risks.
The Phase 2 PFAS Settlement available to many Florida cities and towns provides financial resources to help municipalities test for, mitigate, and manage PFAS exposure in their water supply in order to follow compliance with evolving federal guidelines and safeguarding public health.
The Phase 2 Public Water System Settlement provides essential funding for Florida public water systems to tackle PFAS contamination. This settlement supports PFAS remediation and ensures compliance with federal PFAS standards.
These resources enable municipalities to identify and remediate contamination effectively, helping protect their water systems. Acting promptly reduces the financial burden of treatment measures and ensures compliance with federal PFAS standards.
KEY DEADLINES FOR FLORIDA WATER SYSTEMS:






Phase Two Testing Claims Form submission opens.
JANUARY 1, 2026
Baseline PFAS testing must be completed.
JULY 1, 2026
Deadline for Phase Two Claims.
JULY 31, 2026
Final deadline for Phase Two Supplemental Claims.
DECEMBER 31, 2030
Phase Two Special Needs Claims Form
AUGUST 1, 2026

KEY DEADLINES FOR FLORIDA WATER SYSTEMS:


JANUARY 1, 2026
Phase Two Testing Claims Form submission opens.
JULY 1, 2026
Baseline testing must be completed.
JULY 31, 2026
Deadline for Phase Two Action Fund Claims.
AUGUST 1, 2026
Phase Two Special Needs Claims Form
DECEMBER 31, 2030
Final deadline for Phase Two Supplemental Fund Claims.
Time is Running Out!
Secure critical funding today. PWS cannot wait to take action later. This settlement is the only opportunity to receive funds from 3M and Dupont.

BENEFITS OF FILING FOR THE PHASE 2 SETTLEMENT?
The Phase 2 Settlement offers vital financial and legal benefits to Florida’s municipalities. Below is an introduction to the core advantages:
Settlement awards alleviate expensive out-of-pocket expenses for municipalities, saving customers from substantial rate hikes. The settlement pays a PWS even if the PFAS detection levels are below the EPA 4 ppt standard.
01.
REDUCED FINANCIAL BURDEN:
02.
PROTECT PUBLIC HEALTH:
Early identification and treatment of drinking water contaminated with PFAS can limit adverse outcomes for public drinking water systems.
03.
COMPLIANCE:
The EPA has set a national standard of 4 ppt for PFOA and PFOS. Public drinking water systems are required to test pursuant to UCMR-5. National Clean Drinking Water Act standards will apply to most PWS.
04.
LONG-TERM COMMUNITY SAFEGUARD:
Address PFAS contamination proactively and secure funds necessary to respond to unfunded national mandates.

UNDERSTANDING PFAS CONTAMINATION
PFAS, or per- and poly-fluoroalkyl substances, are a group of synthetic chemicals that have been widely used in various industries and consumer products. These chemicals are known for their resistance to heat, water, and oil, making them useful in applications such as non-stick cookware, food packaging, and firefighting foam. However, PFAS have also been linked to serious health concerns, including cancer, thyroid disease, and reproductive issues.
PFAS are often referred to as “forever chemicals” because they do not break down naturally in the environment and can persist for hundreds of years. This persistence has led to widespread contamination of soil, water, and air, making PFAS a widespread environmental and public health concern.
HEALTH EFFECTS OF PFAS EXPOSURE
Exposure to PFAS has been linked to a range of serious health effects, including:
CANCER:
PFAS have been linked to an increased risk of certain types of cancer, including testicular and kidney cancer.
THYROID CONDITIONS:
PFAS have been shown to disrupt thyroid function, leading to conditions such as hypothyroidism.
REPRODUCTIVE ISSUES:
PFAS have been linked to reproductive problems, including reduced fertility and increased risk of pregnancy complications.
IMMUNE SYSTEM SUPPRESSION:
PFAS have been shown to weaken the immune system, making people more susceptible to illness and infection.
The health effects of PFAS exposure can be severe and long-lasting, making it essential to take steps to minimize exposure and address contamination.

PFAS CONTAMINATION & REMEDIATION IN FLORIDA
PFAS chemicals are widely used across various industries, including firefighting foam (aqueous film-forming foam), food packaging, and other everyday products. Over time, these harmful chemicals have seeped into drinking water supplies, contaminated groundwater, and even private drinking water wells throughout Florida.
The Environmental Protection Agency (EPA) and other government agencies have issued guidelines under legislation such as the Toxic Substances Control Act and the Resource Conservation and Recovery Act to address PFAS pollution. Florida municipalities must take swift action to meet these federal guidelines, mitigate legal exposure, and protect public health.
Public drinking water systems in Florida can expect to receive millions of dollars in settlement funds needed to respond to PFAS in its water sources. The 3M and Dupont Phase 2 settlement offers financial support necessary to avoid passing the bill to taxpayers and rate payers.

ESTIMATED SETTLEMENT AWARDS:
Municipalities with any detectable PFAS and significant flow rates could qualify for awards in millions.
MULTIPLIER EFFECT:
Water systems with higher PFAS detection levels may qualify for a 4x multiplier on settlement amounts.
Without action, Florida PWS with detectable levels of PFAS may face long-term consequences, including increased public health risks, regulatory action, reduced property values, and significant financial burdens.
DON'T RISK LOSING FUNDING FOR FLORIDA'S PUBLIC WATER SYSTEMS
Municipalities across Florida face potential remediation expenses in the tens of millions. Litigation to recover costs from the PFAS industry is ongoing at the federal level. The AFFF Product Liability Litigation is the national case that resulted in the $13.6 Billion settlement with 3M and Dupont.
Public water systems in Florida risk losing out on millions of dollars if they fail to take legal action. Specifically, water systems must meet not only the settlement deadlines, but also evaluate any unsettled damage claims. These claims include costs to public waste water and sewage treatment systems. Many defendants in the litigation have not settled with public drinking water systems in the hope that they will fail to take action. Public water systems that fail to act before the deadlines will forfeit their claim to millions of dollars in funding.
Therefore, public water systems must take immediate action to protect their financial interests.
MEET EXECUTIVE COMMITTEE MEMBER, MIKE STAG
Mike Stag, a member of the court-appointed Executive Committee for PFAS litigation, currently represents PWS in 26 states to claim their share of the $13.6 Billion settlement fund.
STEPS FOR FILING A PFAS CLAIM
For Florida municipalities and public water systems, filing a settlement claim and joining the ongoing litigation is a critical step in securing the financial and legal protections your community needs. Below is a brief overview for municipal water systems looking to recover costs related to PFAS:
Test Each Water Source for PFAS
01
- Arrange for reputable laboratory testing to determine PFAS concentration levels in your public water sources. The settlement terms require testing of each PWS water source.
- The settlement pays the PWS if there are any positive detections, even below the EPA’s 4 ppt standard.
Stag Liuzza may be able to help cover the costs of testing.
02
Retain Experienced PFAS Counsel
- Partner with an environmental law firm specializing in PFAS litigation to navigate complex legal settlement terms.
- Hiring an attorney can help you meet strict court deadlines, gather essential documentation, and maximize potential settlement money.
03
File Your PFAS Settlement Claim
- Submit all required documentation, including PFAS testing results and flow rate data, to initiate your claim.
- Stay compliant with court deadlines and settlement requirements to avoid disqualification and secure settlement funds.


YOU ASK WE ANSWER
FREQUENTLY ASKED QUESTIONS
-
01. What is the Phase 2 PFAS Settlement Florida program?
It is a nationwide agreement that provides funding and cost recovery to public water systems. Florida PWS can file settlment claims to receive financial support to pay for or reimburse costs related to testing, remediation, and regulatory compliance.
-
02. Which PFAS chemicals are most concerning for Florida water systems?
Specific PFAS chemicals of major concern include PFOA and PFOS, although new PFAS compounds continue to emerge. The national settlement with 3M and Dupont pays systems for any detections related to many different PFAS chemicals.
-
03. What are the health risks of PFAS exposure?
Exposure to PFAS in drinking water has been linked to kidney cancer, thyroid issues, immune system disruptions, and other significant health problems
-
04. How do I determine if my water system is eligible for settlement funds?
Water systems qualifying for the Phase 2 settlement are listed in an exhibit to the Master Settlement Agreement for 3M and Dupont. The amount of money each water system will receive depends on factors like PFAS concentrations and flow rates. Completing PFAS testing in each water source is crucial to recovering money.
-
05. How soon can we expect funding once we submit a PFAS claim?
Reimbursement for settlement testing costs is expected the first quarter of 2026. Action fund payments are expected to start the fourth quarter of 2026.
GLOSSARY OF KEY TERMS
PFAS (Per and Polyfluoroalkyl Substances)
A group of toxic chemicals, including PFOA and PFOS, used in products such as firefighting foam and non-stick cookware.
A nickname for PFAS due to their persistence in the environment and the human body.
Forever Chemicals
Contact with PFAS compounds through inhalation, ingestion (drinking water), or skin contact.
PFAS Exposure
PFAS Claim
A formal request for financial compensation through the PFAS litigation process or settlement funds.
Federal Court/District Court
Judicial systems handling PFAS lawsuits and approving final settlements.
Resource Conservation and Recovery Act (RCRA)
A federal law regulating hazardous waste management, relevant to PFAS disposal.
Toxic Substances Control Act (TSCA)
A law giving the EPA authority to regulate new and existing chemicals, including PFAS.
Aqueous Film Forming Foam (AFFF)
A firefighting foam often containing PFAS chemicals that can leach into groundwater.
Comprehensive Environmental Response
Refers to laws and actions (e.g., CERCLA) for cleaning up hazardous substances, including PFAS pollution.
Personal Injury Claims
Lawsuits brought by individuals who suffer health problems from PFAS exposure, potentially involving local governments and PFAS manufacturers.
FIND YOUR PWS
State | PWS Name | PWSID | PWS Type | Primary Source | Population Served |
---|---|---|---|---|---|
FL | JEA MAJOR GRID | FL2161328 | CWS | Groundwater | 826,664 |
FL | PALM BEACH COUNTY WATER UTILITIES | FL4504393 | CWS | Groundwater | 597,649 |
FL | ORLANDO UTILITIES COMMISSION (7 WPS) | FL3480962 | CWS | Groundwater | 456,036 |
FL | MANATEE COUNTY UTILITIES DEPT | FL6411132 | CWS | Surfacewater | 347,800 |
FL | COCOA, CITY OF | FL3050223 | CWS | Surfacewater | 294,039 |
FL | OCUD/EASTERN WATER SYSTEM (2 WP) | FL3484132 | CWS | Groundwater | 293,374 |
FL | LEE COUNTY UTILITIES | FL5364048 | CWS | Surfacewater | 266,949 |
FL | PORT ST LUCIE UTILITIES | FL4560954 | CWS | Groundwater | 220,232 |
FL | OCUD/WESTERN REGIONAL WTR SYS (5 WPS) | FL3481546 | CWS | Groundwater | 206,742 |
FL | TALLAHASSEE, CITY OF | FL1370655 | CWS | Groundwater | 193,927 |
FL | GRU - MURPHREE WTP | FL2010946 | CWS | Groundwater | 193,525 |
FL | PEMBROKE PINES, CITY OF | FL4061083 | CWS | Groundwater | 187,459 |
FL | LAKELAND, CITY OF | FL6531014 | CWS | Groundwater | 185,394 |
FL | FORT LAUDERDALE, CITY OF | FL4060486 | CWS | Groundwater | 182,245 |
FL | NORTH MIAMI BEACH | FL4131618 | CWS | Groundwater | 180,000 |
FL | COLLIER COUNTY REGIONAL WTP | FL5114069 | CWS | Groundwater | 171,370 |
FL | MELBOURNE, CITY OF | FL3051447 | CWS | Surfacewater | 167,460 |
FL | CAPE CORAL, CITY OF | FL5360325 | CWS | Groundwater | 163,647 |
FL | HOLLYWOOD, CITY OF | FL4060642 | CWS | Groundwater | 147,566 |
FL | RCID CENTRAL (4 WPS) | FL3484093 | CWS | Groundwater | 136,500 |
FL | HERNANDO CO UTL-WEST | FL6277059 | CWS | Groundwater | 135,207 |
FL | BOCA RATON WTP | FL4500130 | CWS | Groundwater | 130,000 |
FL | INDIAN RIVER COUNTY UTILITIES (2 WTPS) | FL3314052 | CWS | Groundwater | 126,893 |
FL | PALM BAY, CITY OF | FL3050442 | CWS | Groundwater | 121,160 |
FL | BOYNTON BEACH PWS | FL4500145 | CWS | Groundwater | 112,000 |
FL | TOHO WATER AUTHORITY EASTERN | FL3490751 | CWS | Groundwater | 110,102 |
FL | WEST PALM BEACH WTP | FL4501559 | CWS | Groundwater | 102,000 |
FL | MARTIN CO UTILITIES | FL4431891 | CWS | Groundwater | 101,362 |
FL | PALM COAST UTILITY | FL2180863 | CWS | Groundwater | 96,025 |
FL | SEACOAST UTILITIES AUTHORITY | FL4501124 | CWS | Groundwater | 95,926 |
FL | ORANGE PARK GRID | FL2100741 | CWS | Groundwater | 93,183 |
FL | CITY OF FORT MYERS WATER TREATMENT PLANT | FL5360102 | CWS | Groundwater | 89,672 |
FL | JUPITER PUBLIC WATER SYSTEM,TOWN OF | FL4501491 | CWS | Groundwater | 88,797 |
FL | WINTER HAVEN WATER DEPARTMENT | FL6531992 | CWS | Groundwater | 87,537 |
FL | PLANTATION, EAST; CENTRAL | FL4061121 | CWS | Groundwater | 85,496 |
FL | OKALOOSA CO.WTR.; SWR. SYSTEM | FL1460506 | CWS | Groundwater | 85,169 |
FL | WINTER PARK, CITY OF (3 WPS) | FL3481482 | CWS | Groundwater | 82,984 |
FL | OCUD/SOUTHERN WATER SYS (5 WPS) | FL3484119 | CWS | Groundwater | 80,738 |
FL | SUNRISE SPRINGTREE | FL4061410 | CWS | Groundwater | 79,550 |
FL | DELTONA WATER | FL3640287 | CWS | Groundwater | 78,345 |
FL | SANFORD, CITY OF (2 WPS) | FL3590205 | CWS | Groundwater | 77,228 |
FL | DAYTONA BEACH, CITY OF | FL3640275 | CWS | Groundwater | 76,700 |
FL | BCWWS 1A | FL4060167 | CWS | Groundwater | 75,305 |
FL | BONITA SPRINGS UTILITIES | FL5360025 | CWS | Groundwater | 74,270 |
FL | SUNRISE SAWGRASS | FL4061408 | CWS | Groundwater | 72,400 |
FL | WINTER GARDEN WATER DEPT (3 WPS) | FL3481481 | CWS | Groundwater | 72,205 |
FL | NAPLES WATER DEPT | FL5110198 | CWS | Groundwater | 72,000 |
FL | PORT ORANGE, CITY OF | FL3641044 | CWS | Groundwater | 71,232 |
FL | SEMINOLE COUNTY SOUTHEAST | FL3590571 | CWS | Groundwater | 70,040 |
FL | TOHO WATER AUTHORITY-POINCIANA SYSTEM | FL3494429 | CWS | Groundwater | 69,447 |
FL | HOMESTEAD, CITY OF | FL4130645 | CWS | Groundwater | 68,438 |
FL | CITY OF NEW SMYRNA BEACH | FL3640876 | CWS | Groundwater | 67,847 |
FL | CORAL SPRINGS, CITY OF | FL4060290 | CWS | Groundwater | 65,000 |
FL | ST. CLOUD, CITY OF (3 WPS) | FL3491373 | CWS | Groundwater | 64,668 |
FL | TAMARAC (WEST), CITY OF | FL4061429 | CWS | Groundwater | 63,793 |
FL | APOPKA, CITY OF (5 WTPS) | FL3480200 | CWS | Groundwater | 63,464 |
FL | CITY OF MARGATE | FL4060845 | CWS | Groundwater | 62,254 |
FL | REGIONAL UTILITIES WATER SYSTEM | FL1660596 | CWS | Groundwater | 62,225 |
FL | SJCU-CR214 MAINLAND WTP | FL2554447 | CWS | Groundwater | 61,310 |
FL | NORTHEAST | FL6530617 | CWS | Groundwater | 60,557 |
FL | BRADENTON CITY OF | FL6410182 | CWS | Surfacewater | 58,584 |
FL | FT. PIERCE UTILITIES AUTHORITY | FL4560490 | CWS | Groundwater | 58,000 |
FL | WELLINGTON WTP | FL4500014 | CWS | Groundwater | 56,475 |
FL | ALTAMONTE SPRINGS WATER DEPT (2 WPS) | FL3590026 | CWS | Groundwater | 55,576 |
FL | SARASOTA-CITY OF | FL6580326 | CWS | Groundwater | 55,364 |
FL | CASSELBERRY, CITY OF (3 WPS) | FL3590159 | CWS | Groundwater | 54,747 |
FL | BCWWS 2A | FL4060163 | CWS | Groundwater | 54,622 |
FL | NORTH PORT UTILITIES | FL6580651 | CWS | Surfacewater | 53,577 |
FL | DEERFIELD BEACH, CITY OF | FL4060254 | CWS | Groundwater | 52,749 |
FL | DELAND, CITY OF | FL3640286 | CWS | Groundwater | 50,910 |
FL | ORMOND BEACH | FL3640963 | CWS | Groundwater | 50,632 |
FL | OVIEDO, CITY OF | FL3590970 | CWS | Groundwater | 46,683 |
FL | HOLLEY-NAVARRE WATER SYSTEM | FL1570349 | CWS | Groundwater | 46,359 |
FL | DUNEDIN WATER SYSTEM | FL6520486 | CWS | Groundwater | 46,161 |
FL | MDWASA/REX UTILITIES | FL4131202 | CWS | Groundwater | 45,200 |
FL | NORTH SUMTER UTILITY 3WPS | FL6605012 | CWS | Groundwater | 44,517 |
FL | LEESBURG, CITY OF | FL3350745 | CWS | Groundwater | 43,904 |
FL | PACE WATER SYSTEM, INC. | FL1570671 | CWS | Groundwater | 43,317 |
FL | SEBRING WATER; SEWER SYSTEM | FL6280250 | CWS | Groundwater | 42,640 |
FL | ST. AUGUSTINE WS | FL2550210 | CWS | Groundwater | 41,874 |
FL | TOHO WATER AUTHORITY WESTERN | FL3491011 | CWS | Groundwater | 40,330 |
FL | CITY OF PLANT CITY UTILITY | FL6290323 | CWS | Groundwater | 40,000 |
FL | CORAL SPRINGS IMPROVEMENT DIST | FL4060291 | CWS | Groundwater | 40,000 |
FL | HALLANDALE BEACH, CITY OF | FL4060573 | CWS | Groundwater | 40,000 |
FL | SOUTHWEST/POLK COUNTY UTILITY | FL6530852 | CWS | Groundwater | 39,209 |
FL | EUSTIS, CITY OF (4 WPS) | FL3350346 | CWS | Groundwater | 38,966 |
FL | ENGLEWOOD WATER DIST | FL6580531 | CWS | Groundwater | 38,005 |
FL | MOUNT DORA, CITY OF (2 WPS) | FL3350858 | CWS | Groundwater | 37,426 |
FL | NORTH SPRINGS IMPROVEMENT DISTRICT | FL4064390 | CWS | Groundwater | 37,371 |
FL | VERO BEACH, CITY OF | FL3310206 | CWS | Groundwater | 37,308 |
FL | SANLANDO (3 WTPS) | FL3591121 | CWS | Groundwater | 36,953 |
FL | CLERMONT EAST WATER SYSTEM (2 WPS) | FL3354779 | CWS | Groundwater | 36,603 |
FL | CITY OF PUNTA GORDA | FL6080051 | CWS | Surfacewater | 36,302 |
FL | EAST SIDE CONSOLIDATED | FL3424897 | CWS | Groundwater | 35,737 |
FL | NORTH LAUDERDALE, CITY OF | FL4060976 | CWS | Groundwater | 35,709 |
FL | AUBURNDALE, CITY OF | FL6530090 | CWS | Groundwater | 35,239 |
FL | WINTER SPRINGS, CITY OF (3 WPS) | FL3590879 | CWS | Groundwater | 34,657 |
FL | OCOEE, CITY OF (2 WPS) | FL3480204 | CWS | Groundwater | 34,000 |
FL | COOPER CITY | FL4060282 | CWS | Groundwater | 33,752 |
FL | WEST SIDE CONSOLIDATED | FL6421144 | CWS | Groundwater | 33,667 |
FL | SEVEN SPRINGS | FL6512214 | CWS | Groundwater | 32,834 |
FL | SJCU-NORTHWEST UTILITIES WTP | FL2554471 | CWS | Groundwater | 32,657 |
FL | PALM SPRINGS, VILLAGE OF | FL4501058 | CWS | Groundwater | 32,467 |
FL | CRESTVIEW, CITY OF WATER DEPT. | FL1460182 | CWS | Groundwater | 32,309 |
FL | SEMINOLE COUNTY NORTHWEST | FL3594107 | CWS | Groundwater | 31,986 |
FL | MARCO ISLAND UTILITIES (CITY OF) | FL5110183 | CWS | Surfacewater | 31,830 |
FL | RIVIERA BEACH UTILITY DISTRICT, CITY OF | FL4501229 | CWS | Groundwater | 31,500 |
FL | VENICE WATER DEPT CITY OF | FL6581901 | CWS | Groundwater | 31,358 |
FL | CITY OF TEMPLE TERRACE UTILITY | FL6291791 | CWS | Groundwater | 31,250 |
FL | DESTIN WATER USERS, INC. | FL1460202 | CWS | Groundwater | 31,049 |
FL | BAY COUNTY WATER SYSTEM | FL1030050 | CWS | Groundwater | 30,642 |
FL | HAINES CITY, CITY OF | FL6532232 | CWS | Groundwater | 30,545 |
FL | PACE/FLEMING GRID | FL2104391 | CWS | Groundwater | 30,045 |
FL | FLORIDA GOVERNMENTAL UTILITY AUTHORITY | FL5360172 | CWS | Groundwater | 29,656 |
FL | TARPON SPRINGS WATER SYSTEM | FL6521784 | CWS | Groundwater | 28,875 |
FL | NORTHWEST | FL6532348 | CWS | Groundwater | 28,082 |
FL | SOUTH MARTIN REGIONAL UTILITIES | FL4430624 | CWS | Groundwater | 27,000 |
FL | DAVIE, TOWN OF, #3; #5 | FL4060344 | CWS | Groundwater | 26,000 |
FL | EDGEWATER, CITY OF | FL3640331 | CWS | Groundwater | 25,707 |
FL | LITTLE SUMTER UTILITIES 3WPS | FL6604862 | CWS | Groundwater | 25,382 |
FL | SOUTH WALTON UTILITY COMPANY | FL1660615 | CWS | Groundwater | 25,003 |
FL | LOFTON OAKS GRID | FL2454338 | CWS | Groundwater | 24,318 |
FL | FORT WALTON BEACH, CITY OF | FL1460144 | CWS | Groundwater | 24,113 |
FL | PBCWUD - LAKE REGION WTP - SYSTEM 11 | FL4505005 | CWS | Groundwater | 24,065 |
FL | ATLANTIC BEACH WATER SYSTEM | FL2160200 | CWS | Groundwater | 23,503 |
FL | JACKSONVILLE BEACH WTP | FL2160563 | CWS | Groundwater | 23,352 |
FL | LONGWOOD, CITY OF (2 WPS) | FL3590202 | CWS | Groundwater | 23,237 |
FL | AUBURN WATER SYSTEM | FL1460035 | CWS | Groundwater | 21,501 |
FL | BARTOW, CITY OF | FL6530315 | CWS | Groundwater | 21,501 |
FL | ST. LUCIE WEST SERVICES DISTRICT | FL4565031 | CWS | Groundwater | 21,400 |
FL | MILTON, CITY OF WATER SYSTEM | FL1570146 | CWS | Groundwater | 21,241 |
FL | SOUTH SUMTER UTILITIES | FL3600009 | CWS | Groundwater | 21,006 |
FL | LAKE UTILITY SERVICES INC NORTH (8 WPS) | FL3354883 | CWS | Groundwater | 20,839 |
FL | CITRUS CO UTL/CHARLES A. BLACK | FL6094948 | CWS | Groundwater | 20,698 |
FL | TAVARES WATER DEPARTMENT (4 WPS) | FL3351333 | CWS | Groundwater | 20,013 |
FL | OKEECHOBEE UTILITY AUTHORITY | FL4470257 | CWS | Surfacewater | 20,000 |
FL | GIBSON PLACE UTILITIES | FL3600015 | CWS | Groundwater | 20,000 |
FL | FERNANDINA BEACH WTP | FL2450364 | CWS | Groundwater | 19,953 |
FL | SEMINOLE COUNTY NORTHEAST | FL3590473 | CWS | Groundwater | 19,925 |
FL | CSU WTP NO. 1 | FL6605038 | CWS | Groundwater | 19,699 |
FL | MIDWAY WATER SYSTEM, INC. | FL1570470 | CWS | Groundwater | 19,535 |
FL | LAKE WALES, CITY OF | FL6532234 | CWS | Groundwater | 18,722 |
FL | VILLAGES OF LAKE-SUMTER - WTPS 1, 3; 5 | FL3350942 | CWS | Groundwater | 18,673 |
FL | AVON PARK, CITY OF | FL6280049 | CWS | Groundwater | 18,561 |
FL | CITRUS SPRINGS | FL6090312 | CWS | Groundwater | 18,339 |
FL | MINNEOLA WATER DEPARTMENT (2 WPS) | FL3350836 | CWS | Groundwater | 17,888 |
FL | PRICE CREEK WTP (LAKE CITY) | FL2120630 | CWS | Groundwater | 17,775 |
FL | LAKE MARY, CITY OF | FL3590201 | CWS | Groundwater | 17,633 |
FL | VC/SOUTHWEST WATER SYSTEM | FL3641336 | CWS | Groundwater | 17,563 |
FL | WILDWOOD, CITY OF (7 WPS) | FL6600331 | CWS | Groundwater | 17,214 |
FL | DANIA BEACH, CITY OF | FL4060253 | CWS | Groundwater | 17,132 |
FL | TOHO BUENAVENTURA LAKES | FL3490184 | CWS | Groundwater | 16,569 |
FL | OPA LOCKA, CITY OF | FL4131001 | CWS | Groundwater | 16,479 |
FL | BCWWS 3A | FL4060165 | CWS | Groundwater | 16,046 |
FL | GREATER PINE ISLAND WATER ASSOCIATION | FL5360322 | CWS | Groundwater | 15,805 |
