
PHASE 2
PFAS SETTLEMENT INDIANA
Indiana’s water systems are at a critical decision point.

Indiana municipalities have the opportunity to access vital funding through Phase 2 of the national PFAS settlement. This funding is essential for cities and towns to conduct water testing, implement remediation plans, and establish long-term protection against PFAS contamination.
Missing key deadlines could put Indiana communities at risk, exposing them to potential health hazards and significant financial strain on taxpayers.

PUBLIC WATER SYSTEMS: PFAS CONTAMINATION KEY INFORMATION
Indiana’s public drinking water systems are at a critical juncture in the fight against PFAS contamination. These PFAS chemicals—often called “forever chemicals”—pose serious health concerns for residents, threaten local ecosystems, and can result in tens of millions of dollars in remediation costs if left unaddressed. Many products and packaging have contained PFAS, contributing to environmental contamination and serious health risks.
The Phase 2 PFAS Settlement available to many Indiana cities and towns provides financial resources to help municipalities test for, mitigate, and manage PFAS exposure in their water supply in order to follow compliance with evolving federal guidelines and safeguarding public health.
The Phase 2 Public Water System Settlement provides essential funding for Indiana public water systems to tackle PFAS contamination. This settlement supports PFAS remediation and ensures compliance with federal PFAS standards.
These resources enable municipalities to identify and remediate contamination effectively, helping protect their water systems. Acting promptly reduces the financial burden of treatment measures and ensures compliance with federal PFAS standards.

KEY DEADLINES FOR INDIANA WATER SYSTEMS:




Phase Two Testing Claims Form submission opens.
JANUARY 1, 2026
Baseline PFAS testing must be completed.
JULY 1, 2026
Deadline for Phase Two Claims.
JULY 31, 2026
Final deadline for Phase Two Supplemental Claims.
DECEMBER 31, 2030

KEY DEADLINES FOR INDIANA WATER SYSTEMS:

JANUARY 1, 2026

Phase Two Testing Claims Form submission opens.
JULY 1, 2026
Baseline PFAS testing must be completed.
JULY 31, 2026
Deadline for Phase Two Claims.
DECEMBER 31, 2030
Final deadline for Phase Two Supplemental Claims.
Time is Running Out!
Secure critical funding today to safeguard the future of Indiana’s public water systems.

UNDERSTANDING PFAS CONTAMINATION
PFAS, or per- and poly-fluoroalkyl substances, are a group of synthetic chemicals that have been widely used in various industries and consumer products. These chemicals are known for their resistance to heat, water, and oil, making them useful in applications such as non-stick cookware, food packaging, and firefighting foam. However, PFAS have also been linked to serious health concerns, including cancer, thyroid disease, and reproductive issues.
PFAS are often referred to as “forever chemicals” because they do not break down naturally in the environment and can persist for hundreds of years. This persistence has led to widespread contamination of soil, water, and air, making PFAS a widespread environmental and public health concern.
HEALTH EFFECTS OF PFAS EXPOSURE
Exposure to PFAS has been linked to a range of serious health effects, including:
CANCER:
PFAS have been linked to an increased risk of certain types of cancer, including testicular and kidney cancer.
THYROID CONDITIONS:
PFAS have been shown to disrupt thyroid function, leading to conditions such as hypothyroidism.
REPRODUCTIVE ISSUES:
PFAS have been linked to reproductive problems, including reduced fertility and increased risk of pregnancy complications.
IMMUNE SYSTEM SUPPRESSION:
PFAS have been shown to weaken the immune system, making people more susceptible to illness and infection.
The health effects of PFAS exposure can be severe and long-lasting, making it essential to take steps to minimize exposure and address contamination.
PFAS CONTAMINATION & REMEDIATION IN INDIANA

PFAS chemicals are widely used across various industries, including firefighting foam (aqueous film-forming foam), food packaging, and other everyday products. Over time, these harmful chemicals have seeped into drinking water systems, contaminated groundwater, and even private drinking water wells throughout Indiana. Exposure to PFAS compounds has been linked to adverse health effects, including kidney cancer and other serious health problems.
The Environmental Protection Agency (EPA) and other federal government agencies have issued guidelines under legislation such as the Toxic Substances Control Act and the Resource Conservation and Recovery Act to address PFAS pollution. Indiana municipalities must take swift action to meet these federal guidelines, mitigate legal proceedings, and protect public health.
The cost of PFAS contamination and remediation for water systems across Indiana could reach tens of millions of dollars, depending on contamination levels. The Phase 2 settlement offers the financial support needed to implement costly water treatment systems and avoid passing the bill to taxpayers.

ESTIMATED SETTLEMENT AWARDS:
Municipalities with high PFAS concentrations and large flow rates could qualify for awards in millions.
MULTIPLIER EFFECT:
Water systems with higher contamination levels may qualify for a 4x multiplier on settlement amounts.
Without action, Indiana cities and towns contaminated with PFAS may face long-term consequences, including increased public health risks, reduced property values, and significant financial burdens.
WHAT'S AT STAKE IN INDIANA'S PUBLIC WATER SYSTEMS?
Municipalities across Indiana face potential remediation expenses in the tens of millions. PFAS industry manufacturers, along with other chemical manufacturers, are involved in PFAS lawsuits and class actions at both the district court and federal court levels. Without strategic remediation plans, local fire departments, metropolitan water agencies, and community drinking water systems risk bearing the burden of toxic chemicals, forever chemicals, and hazardous constituents. Contaminated drinking water can lead to serious health risks and significantly impact economic stability in local communities. By participating in the PFAS settlement Indiana initiative, water systems can prevent further exposure to PFAS and avoid passing on massive costs to residents.
HOW MUCH COULD YOUR CITY RECEIVE?
The settlement administrator will evaluate factors such as:
- PFAS concentration levels in your water system.
- Adjusted flow rates (based on your three highest years in a 10-year period).
Indiana cities with high contamination levels could qualify for a 4x multiplier on their PFAS settlement awards, potentially unlocking millions in funding.

BENEFITS OF FILING FOR THE PHASE 2 SETTLEMENT?
The Phase 2 Settlement offers vital financial and legal benefits to Indiana’s municipalities. Below is an introduction to the core advantages:
01.
REDUCED FINANCIAL BURDEN:
Settlement awards alleviate expensive out-of-pocket expenses for municipalities, saving taxpayers from substantial rate hikes.
02.
PROTECT PUBLIC HEALTH:
Early identification and treatment of drinking water contaminated with toxic PFAS limit adverse health effects and potential personal injury claims.
03.
COMPLIANCE:
Align with federal lawsuit requirements and guidelines, including those set by the Comprehensive Environmental Response statutes, to avoid penalties.
04.
LONG-TERM COMMUNITY SAFEGUARD:
Address PFAS contamination proactively and protect future generations from dangerous PFAS compounds.

STAG LIUZZA: PROVEN RESULTS
Stag Liuzza has decades of experience handling PFAS litigation and PFAS class action cases nationwide. Our PFAS lawyers have secured billions in settlements for communities dealing with serious health risks and hazardous chemicals in their water systems. Whether you represent a small rural water district or a large metropolitan area, we can help you navigate PFAS lawsuits, federal court proceedings, and all aspects of filing a successful PFAS claim. Stag Liuzza’s track record includes:
- A major water district serving over 200,000 residents, estimated to receive $14 million+ in settlement funds
- A mid-size municipality serving 15,000 residents, estimated to recover $3.3 million
- A smaller town serving 5,000 residents, expected to obtain $4.7 million in funding

MEET EXECUTIVE COMMITTEE MEMBER, MIKE STAG
Mike Stag, a member of the court-appointed Executive Committee for PFAS litigation, has a proven record of securing significant outcomes for communities impacted by contamination.
STEPS FOR FILING A PFAS LAWSUIT
PFAS lawsuits are being pursued nationwide to hold chemical manufacturers and other entities accountable for contaminating local water sources. For Indiana municipalities, filing a claim or joining the ongoing litigation is a critical step in securing the financial and legal protections your community needs. Below is a brief overview tailored to municipalities looking to address PFAS contamination:
Test Your Municipality’s Water for PFAS
01
- Arrange for reputable laboratory testing to determine PFAS concentration levels in your public water systems.
- These results will confirm if your water supply is contaminated and quantify the extent of the problem.
Stag Liuzza may be able to help cover the costs of testing, as well as keep testing results confidential until your municipality develops a plan for action.
02
Retain Experienced PFAS Counsel
- Partner with an environmental law firm specializing in PFAS litigation to navigate complex legal proceedings.
- Hiring an attorney can help you meet strict court deadlines, gather essential documentation, and maximize potential settlement or judgment awards.
03
File Your PFAS Lawsuit
- Submit all required documentation, including PFAS testing results and flow rate data, to initiate your claim.
- Stay compliant with court deadlines and settlement requirements to avoid disqualification.


YOU ASK WE ANSWER
FREQUENTLY ASKED QUESTIONS
-
01. What is the Phase 2 PFAS Settlement Indiana program?
It is a nationwide agreement that provides funding for municipalities to test for and mitigate PFAS in their water systems. Indiana entities can file claims to receive financial support for testing, remediation, and compliance.
-
02. Which PFAS chemicals are most concerning for Indiana water systems?
Specific PFAS chemicals of major concern include PFOA and PFOS, although new PFAS compounds continue to emerge. These can be toxic and pose serious health concerns.
-
03. What are the health risks of PFAS exposure?
Exposure to PFAS in drinking water has been linked to kidney cancer, thyroid issues, immune system disruptions, and other significant health problems.
-
04. How do I determine if my water system is eligible for settlement funds?
Eligibility depends on factors like PFAS concentrations, flow rates, and contamination levels. Completing PFAS testing is crucial to proving contamination.
-
05. How soon can we expect funding once we submit a PFAS claim?
Timelines vary depending on claim complexity and district court approvals. Filing early can accelerate the process.
GLOSSARY OF KEY TERMS
PFAS (Per and Polyfluoroalkyl Substances)
A group of toxic chemicals, including PFOA and PFOS, used in products such as firefighting foam and non-stick cookware.
A nickname for PFAS due to their persistence in the environment and the human body.
Forever Chemicals
Contact with PFAS compounds through inhalation, ingestion (drinking water), or skin contact.
PFAS Exposure
PFAS Claim
A formal request for financial compensation through the PFAS litigation process or settlement funds.
Federal Court/District Court
Judicial systems handling PFAS lawsuits and approving final settlements.
Resource Conservation and Recovery Act (RCRA)
A federal law regulating hazardous waste management, relevant to PFAS disposal.
Toxic Substances Control Act (TSCA)
A law giving the EPA authority to regulate new and existing chemicals, including PFAS.
Aqueous Film Forming Foam (AFFF)
A firefighting foam often containing PFAS chemicals that can leach into groundwater.
Comprehensive Environmental Response
Refers to laws and actions (e.g., CERCLA) for cleaning up hazardous substances, including PFAS pollution.
Personal Injury Claims
Lawsuits brought by individuals who suffer health problems from PFAS exposure, potentially involving local governments and PFAS manufacturers.
FIND YOUR PWS
State | PWS Name | PWSID | PWS Type | Primary Source | Population Served | Notes |
---|---|---|---|---|---|---|
IN | CITIZENS WATER - INDIANAPOLIS | IN5249004 | CWS | Surfacewater | 862,835 | |
IN | FORT WAYNE - 3 RIVERS FILTRATION PLANT | IN5202020 | CWS | Surfacewater | 266,000 | |
IN | INDIANA AMERICAN WATER - NORTHWEST | IN5245015 | CWS | Surfacewater | 188,380 | |
IN | EVANSVILLE WATER UTILITY | IN5282002 | CWS | Surfacewater | 173,000 | |
IN | CARMEL WATER DEPARTMENT | IN5229004 | CWS | Groundwater under influence of surfacewater | 90,434 | |
IN | CITY OF BLOOMINGTON UTILITIES | IN5253002 | CWS | Surfacewater | 83,000 | |
IN | INDIANA AMERICAN WATER - JOHNSON COUNTY | IN5241005 | CWS | Groundwater | 82,905 | |
IN | INDIANA AMERICAN WATER - S. INDIANA | IN5210005 | CWS | Groundwater | 79,958 | |
IN | HAMMOND WATER WORKS DEPARTMENT | IN5245020 | CWS | Surfacewater | 78,384 | |
IN | LAFAYETTE WATER WORKS | IN5279013 | CWS | Groundwater | 67,140 | |
IN | INDIANA AMERICAN WATER - MUNCIE | IN5218012 | CWS | Surfacewater | 66,120 | |
IN | INDIANA AMERICAN WATER - TERRE HAUTE | IN5284012 | CWS | Groundwater | 61,378 | |
IN | ANDERSON WATER DEPARTMENT | IN5248002 | CWS | Groundwater under influence of surfacewater | 58,942 | |
IN | INDIANA AMERICAN WATER - KOKOMO | IN5234007 | CWS | Surfacewater | 54,718 | |
IN | MISHAWAKA UTILITIES | IN5271009 | CWS | Groundwater | 49,675 | |
IN | CITY OF LAWRENCE UTILITIES | IN5249005 | CWS | Groundwater | 49,000 | |
IN | CITIZENS WATER OF WESTFIELD, LLC | IN5229009 | CWS | Groundwater | 48,978 | |
IN | COLUMBUS MUNICIPAL UTILITIY | IN5203002 | CWS | Groundwater | 48,438 | |
IN | INDIANA AMERICAN WATER - NOBLESVILLE | IN5229015 | CWS | Groundwater | 42,823 | |
IN | ELKHART PUBLIC WORKS AND UTILITIES | IN5220008 | CWS | Groundwater | 40,880 | |
IN | INDIANA AMERICAN WATER - RICHMOND | IN5289012 | CWS | Surfacewater | 38,278 | |
IN | VALPARAISO DEPARTMENT OF WATER WORKS | IN5264029 | CWS | Groundwater | 36,000 | |
IN | PLAINFIELD WATER WORKS | IN5232020 | CWS | Groundwater | 34,000 | |
IN | MICHIGAN CITY DEPARTMENT OF WATER WORKS | IN5246020 | CWS | Surfacewater | 33,621 | |
IN | INDIANA AMERICAN WATER - WEST LAFAYETTE | IN5279020 | CWS | Groundwater | 33,000 | |
IN | GOSHEN WATER UTILITY | IN5220009 | CWS | Groundwater | 32,267 | |
IN | BARGERSVILLE WATER DEPARTMENT | IN5241001 | CWS | Groundwater | 31,425 | |
IN | EAST CHICAGO WATER WORKS | IN5245012 | CWS | Surfacewater | 29,500 | |
IN | MARION CITY WATER WORKS | IN5227014 | CWS | Groundwater | 28,327 | |
IN | GREENFIELD WATER UTILITY | IN5230004 | CWS | Groundwater | 23,000 | |
IN | LAPORTE WATER WORKS | IN5246017 | CWS | Groundwater | 22,000 | |
IN | INDIANA AMERICAN WATER - NEWBURGH | IN5287004 | CWS | Groundwater | 20,973 | |
IN | CHANDLER WATER WORKS DEPARTMENT | IN5287002 | CWS | Groundwater | 20,120 | |
IN | NEW CASTLE UTILITIES | IN5233011 | CWS | Groundwater | 19,880 | |
IN | INDIANA AMERICAN WATER - SEYMOUR | IN5236005 | CWS | Groundwater | 19,368 | |
IN | STUCKER FORK WATER UTILITY | IN5272002 | CWS | Surfacewater | 19,120 | |
IN | VINCENNES WATER DEPARTMENT | IN5242014 | CWS | Groundwater | 18,701 | |
IN | EASTERN HEIGHTS UTILITIES | IN5228003 | CWS | Groundwater | 18,398 | |
IN | LOGANSPORT MUNICIPAL UTILITY- WELL FIELD | IN5209012 | CWS | Groundwater | 18,369 | |
IN | INDIANA AMERICAN WATER - SHELBYVILLE | IN5273002 | CWS | Groundwater | 17,335 | |
IN | HUNTINGTON WATER DEPARTMENT | IN5235005 | CWS | Groundwater | 17,300 | |
IN | JASPER MUNICIPAL WATER UTILITY | IN5219009 | CWS | Surfacewater | 17,077 | |
IN | ST. JOHN MUNICIPAL WATER UTILITY | IN5245043 | CWS | Groundwater | 17,000 | |
IN | FRANKFORT WATER WORKS | IN5212003 | CWS | Groundwater | 16,422 | |
IN | LEBANON UTILITIES | IN5206003 | CWS | Groundwater | 16,098 | |
IN | WATSON RURAL WATER COMPANY | IN5210016 | CWS | Groundwater | 15,750 | |
IN | SELLERSBURG WATER DEPARTMENT | IN5210010 | CWS | Groundwater | 15,655 | |
IN | INDIANA AMERICAN WATER - CRAWFORDSVILLE | IN5254005 | CWS | Groundwater | 15,288 | |
IN | RAMSEY WATER COMPANY, INC. | IN5231005 | CWS | Groundwater | 15,150 | |
IN | MARTINSVILLE WATER UTILITY | IN5255009 | CWS | Groundwater | 15,000 | |
IN | BEDFORD CITY UTILITIES | IN5247001 | CWS | Surfacewater | 14,000 | |
IN | CONNERSVILLE UTILITIES | IN5221001 | CWS | Groundwater | 13,953 | |
IN | BROWN COUNTY WATER UTILITY | IN5207001 | CWS | Groundwater | 13,882 | |
IN | WASHINGTON WATER WORKS | IN5214007 | CWS | Groundwater | 13,690 | |
IN | JACKSON COUNTY WATER UTILITY | IN5236003 | CWS | Groundwater | 13,667 | |
IN | EASTERN BARTHOLOMEW WATER | IN5203004 | CWS | Groundwater | 13,547 | |
IN | PATOKA LAKE REGIONAL WATER | IN5219012 | CWS | Surfacewater | 13,503 | |
IN | INDIANA AMERICAN WATER - WARSAW | IN5243030 | CWS | Groundwater | 12,825 | |
IN | AUBURN WATER DEPARTMENT | IN5217001 | CWS | Groundwater | 12,800 | |
IN | GREENCASTLE DEPARTMENT OF WATER | IN5267004 | CWS | Groundwater under influence of surfacewater | 12,699 | |
IN | SPEEDWAY WATER WORKS | IN5249008 | CWS | Surfacewater | 12,473 | |
IN | BRAZIL CITY WATER WORKS | IN5211001 | CWS | Groundwater | 12,000 | |
IN | MADISON WATER DEPARTMENT | IN5239006 | CWS | Groundwater | 11,967 | |
IN | PATRIOT WATER DEPARTMENT | IN5278001 | CWS | Groundwater | 11,937 | |
IN | PERU WATER DEPARTMENT | IN5252016 | CWS | Groundwater | 11,417 | |
IN | GREENSBURG MUNICIPAL WATER WORKS | IN5216002 | CWS | Surfacewater | 11,250 | |
IN | INDIANA AMERICAN WATER - WABASH | IN5285003 | CWS | Groundwater | 11,223 | |
IN | PRINCETON WATER DEPARTMENT | IN5226008 | CWS | Groundwater | 10,875 | |
IN | INDIANA AMERICAN WATER - LOWELL | IN5245029 | CWS | Groundwater under influence of surfacewater | 10,653 | |
IN | EDWARDSVILLE WATER CORPORATION | IN5222001 | CWS | Groundwater | 10,442 | |
IN | BLUFFTON UTILITIES WATER DEPT | IN5290001 | CWS | Groundwater | 10,298 | |
IN | VEOLIA WATER OF BOONVILLE | IN5287001 | CWS | Groundwater | 10,260 | |
IN | BORDEN TRI-COUNTY REGION | IN5210002 | CWS | Surfacewater | 10,220 | |
IN | PLYMOUTH WATER DEPARTMENT | IN5250010 | CWS | Groundwater | 10,033 | |
IN | TRI-TOWNSHIP WATER CORPORATION | IN5215009 | CWS | Groundwater | 9,925 | |
IN | KENDALLVILLE WATER DEPARTMENT | IN5257008 | CWS | Groundwater | 9,905 | |
IN | BBP WATER COMPANY | IN5260001 | CWS | Groundwater | 9,903 | |
IN | DECATUR WATER DEPARTMENT | IN5201002 | CWS | Groundwater | 9,900 | |
IN | COLUMBIA CITY WATER DEPARTMENT | IN5292004 | CWS | Groundwater | 9,892 | |
IN | INDIANA AMERICAN WATER - MOORESVILLE | IN5255006 | CWS | Groundwater | 9,648 | |
IN | TELL CITY WATER DEPARTMENT | IN5262004 | CWS | Groundwater | 9,315 | |
IN | FRANKLIN COUNTY WATER ASSOCIATION | IN5224002 | CWS | Groundwater | 9,018 | |
IN | MOUNT VERNON WATER WORKS | IN5265006 | CWS | Surfacewater | 8,912 | |
IN | SOUTH HARRISON WATER CORPORATION | IN5231006 | CWS | Groundwater | 8,673 | |
IN | HOOSIER HILLS REGIONAL WATER DISTRICT | IN5269002 | CWS | Groundwater | 8,642 | |
IN | ELWOOD WATER & SEWAGE | IN5248007 | CWS | Groundwater | 8,586 | |
IN | SALEM WATER WORKS | IN5288005 | CWS | Surfacewater | 8,200 | |
IN | HILL WATER CORPORATION | IN5255021 | CWS | Groundwater | 8,200 | |
IN | CUII - TWIN LAKES | IN5245046 | CWS | Groundwater | 8,000 | |
IN | JENNINGS WATER, INC. | IN5240006 | CWS | Groundwater | 7,812 | |
IN | FORTVILLE WATER WORKS | IN5230003 | CWS | Groundwater | 7,638 | |
IN | INGALLS WATER COMPANY | IN5248012 | CWS | Groundwater | 7,600 | |
IN | SEELYVILLE WATER WORKS | IN5284011 | CWS | Groundwater | 7,500 | |
IN | HUNTERTOWN WATER WORKS | IN5202007 | CWS | Groundwater | 7,400 | |
IN | UNIVERSITY OF NOTRE DAME | IN5271020 | CWS | Groundwater | 7,400 | |
IN | LINTON MUNICIPAL WATER UTILITY | IN5228005 | CWS | Groundwater | 6,815 | |
IN | NAPPANEE WATER UTILITY | IN5220016 | CWS | Groundwater | 6,800 | |
IN | RUSHVILLE CITY UTILITY | IN5270005 | CWS | Groundwater | 6,800 | |
IN | SCOTTSBURG WATER DEPARTMENT | IN5272001 | CWS | Surfacewater | 6,750 | |
IN | NORTH VERNON WATER DEPARTMENT | IN5240008 | CWS | Surfacewater | 6,500 | |
IN | GARRETT WATER UTILITY | IN5217004 | CWS | Groundwater | 6,390 | |
IN | SOUTH LAWRENCE UTILITIES | IN5247007 | CWS | Groundwater | 6,313 | |
IN | HUNTINGBURG MUNICIPAL WATER | IN5219007 | CWS | Surfacewater | 6,230 | |
IN | ROCHESTER WATER DEPARTMENT | IN5225006 | CWS | Groundwater | 6,218 | |
IN | PORTLAND MUNICIPAL WATER PLANT | IN5238007 | CWS | Groundwater | 6,209 | |
IN | YORKTOWN WATER DEPARTMENT | IN5218014 | CWS | Groundwater | 6,200 | |
IN | GAS CITY WATER DEPARTMENT | IN5227006 | CWS | Groundwater | 6,000 | |
IN | INDIANA AMERICAN WATER - SULLIVAN | IN5277009 | CWS | Groundwater | 5,720 | |
IN | CORYDON WATER WORKS | IN5231001 | CWS | Groundwater | 5,716 | |
IN | NORTH DEARBORN WATER AUTHORITY | IN5215008 | CWS | Groundwater | 5,595 | |
IN | KENT WATER COMPANY | IN5239004 | CWS | Groundwater | 5,400 | |
IN | MONTICELLO WATER WORKS | IN5291011 | CWS | Groundwater | 5,300 | |
IN | L-M-S CONSERVANCY DISTRICT | IN5215007 | CWS | Groundwater | 5,250 | |
IN | TIPTON UTILITY SERVICE B | IN5280004 | CWS | Groundwater | 5,200 | |
IN | ALEXANDRIA WATER DEPARTMENT | IN5248001 | CWS | Groundwater | 5,149 | |
IN | LAWRENCEBURG MUNICIPAL UTILITIES | IN5215006 | CWS | Groundwater | 5,000 | |
IN | MITCHELL WATER DEPARTMENT | IN5247003 | CWS | Groundwater | 5,000 | |
IN | INDIANA AMERICAN WATER - WINCHESTER | IN5268003 | CWS | Groundwater | 4,923 | |
IN | CICERO WATER DEPARTMENT | IN5229005 | CWS | Groundwater | 4,812 | |
IN | ABERDEEN PATE WATER COMPANY, INC. | IN5258001 | CWS | Groundwater | 4,787 | |
IN | CEDAR LAKE WATER WORKS | IN5245047 | CWS | Groundwater | 4,600 | |
IN | CITY OF GREENDALE UTILITIES | IN5215003 | CWS | Groundwater | 4,520 | |
IN | BREMEN WATER DEPARTMENT | IN5250003 | CWS | Groundwater | 4,516 | |
IN | LIGONIER WATER WORKS | IN5257010 | CWS | Groundwater | 4,405 | |
IN | BERNE WATER DEPARTMENT | IN5201001 | CWS | Groundwater | 4,388 | |
IN | WASHINGTON TOWNSHIP WATER | IN5210015 | CWS | Groundwater | 4,315 | |
IN | PENDLETON WATER COMPANY | IN5248019 | CWS | Groundwater | 4,219 | |
IN | ROCKVILLE LIGHT & WATER | IN5261006 | CWS | Groundwater | 4,195 | |
IN | PRINCES LAKE WATER DEPARTMENT | IN5241007 | CWS | Groundwater | 4,095 | |
IN | NORTHWEST JASPER REGIONAL WATER DISTRICT | IN5237015 | CWS | Groundwater | 4,054 | |
IN | TOWN OF ELIZABETH | IN5231007 | CWS | Groundwater | 3,980 | |
IN | LOOGOOTEE WATER WORKS | IN5251005 | CWS | Groundwater | 3,915 | |
IN | FORT BRANCH WATER DEPARTMENT | IN5226001 | CWS | Groundwater | 3,900 | |
IN | REO WATER CORPORATION | IN5274009 | CWS | Groundwater | 3,875 | |
IN | HEBRON WATER DEPARTMENT | IN5264009 | CWS | Groundwater | 3,724 | |
IN | KNOX WATER WORKS | IN5275002 | CWS | Groundwater | 3,700 | |
IN | JASONVILLE WATER DEPARTMENT | IN5228004 | CWS | Groundwater | 3,660 | |
IN | EAST FORK WATER | IN5251004 | CWS | Groundwater | 3,656 | |
IN | INDIANA AMERICAN WATER - SHERIDAN | IN5229014 | CWS | Groundwater | 3,553 | |
IN | UNION CITY WATER WORKS | IN5268010 | CWS | Groundwater | 3,513 | |
IN | MIDDLEBURY WATER DEPARTMENT | IN5220014 | CWS | Groundwater | 3,420 | |
IN | UPLAND WATER DEPARTMENT | IN5227022 | CWS | Groundwater | 3,308 |

DON'T WAIT! THE CLOCK IS TICKING FOR INDIANA'S WATER SYSTEMS.
Contact Stag Liuzza today to learn how we can help your water system pursue crucial settlement funds, protect public health, and comply with rapidly evolving federal guidelines for PFAS contamination.
Don’t wait—early action is key to preventing further environmental harm and safeguarding your community from serious health risks. Reach out now for a free consultation and discover how Indiana can benefit from the Phase 2 PFAS Settlement.








COPYRIGHT © 2025 STAG LIUZZA, LLC • ALL RIGHTS RESERVED •
Cleangroundwater.com is operated and provided by Stag Liuzza, LLC responsible attorneys Michael G. Stag and Ashley M. Liuzza. Stag Liuzza, LLC is officed in New Orleans, LA, and our attorneys are licensed in Louisiana and Mississippi.
Nothing on this site should be taken as legal advice, or to establish an attorney-client relationship with us unless and until a Contract for representation is signed. The attorneys of Stag Liuzza are licensed in Louisiana and Mississippi and may associate counsel licensed in other jurisdictions as necessary.
Past results do not guarantee any similar result or outcome in your claim. Each claim is different.
The best information about the settlement details and deadlines can be found in the court record concerning the settlement and relevant court orders.