
PHASE 2
PFAS SETTLEMENT MISSISSIPPI
Mississippi’s water systems are at a critical decision point.

Mississippi municipalities have the opportunity to access vital funding through Phase 2 of the national PFAS settlement. This funding is essential for cities and towns to conduct water testing, implement remediation plans, and establish long-term protection against PFAS contamination.
Missing key deadlines could put Mississippi communities at risk, exposing them to potential health hazards and significant financial strain on taxpayers.

PUBLIC WATER SYSTEMS: PFAS CONTAMINATION KEY INFORMATION
Mississippi’s public drinking water systems are at a critical juncture in the fight against PFAS contamination. These PFAS chemicals—often called “forever chemicals”—pose serious health concerns for residents, threaten local ecosystems, and can result in tens of millions of dollars in remediation costs if left unaddressed. Many products and packaging have contained PFAS, contributing to environmental contamination and serious health risks.
The Phase 2 PFAS Settlement available to many Mississippi cities and towns provides financial resources to help municipalities test for, mitigate, and manage PFAS exposure in their water supply in order to follow compliance with evolving federal guidelines and safeguarding public health.
The Phase 2 Public Water System Settlement provides essential funding for Mississippi public water systems to tackle PFAS contamination. This settlement supports PFAS remediation and ensures compliance with federal PFAS standards.
These resources enable municipalities to identify and remediate contamination effectively, helping protect their water systems. Acting promptly reduces the financial burden of treatment measures and ensures compliance with federal PFAS standards.

KEY DEADLINES FOR MISSISSIPPI WATER SYSTEMS:




Phase Two Testing Claims Form submission opens.
JANUARY 1, 2026
Baseline PFAS testing must be completed.
JULY 1, 2026
Deadline for Phase Two Claims.
JULY 31, 2026
Final deadline for Phase Two Supplemental Claims.
DECEMBER 31, 2030

KEY DEADLINES FOR MISSISSIPPI WATER SYSTEMS:

JANUARY 1, 2026

Phase Two Testing Claims Form submission opens.
JULY 1, 2026
Baseline PFAS testing must be completed.
JULY 31, 2026
Deadline for Phase Two Claims.
DECEMBER 31, 2030
Final deadline for Phase Two Supplemental Claims.
Time is Running Out!
Secure critical funding today to safeguard the future of Mississippi’s public water systems.

UNDERSTANDING PFAS CONTAMINATION
PFAS, or per- and poly-fluoroalkyl substances, are a group of synthetic chemicals that have been widely used in various industries and consumer products. These chemicals are known for their resistance to heat, water, and oil, making them useful in applications such as non-stick cookware, food packaging, and firefighting foam. However, PFAS have also been linked to serious health concerns, including cancer, thyroid disease, and reproductive issues.
PFAS are often referred to as “forever chemicals” because they do not break down naturally in the environment and can persist for hundreds of years. This persistence has led to widespread contamination of soil, water, and air, making PFAS a widespread environmental and public health concern.
HEALTH EFFECTS OF PFAS EXPOSURE
Exposure to PFAS has been linked to a range of serious health effects, including:
CANCER:
PFAS have been linked to an increased risk of certain types of cancer, including testicular and kidney cancer.
THYROID CONDITIONS:
PFAS have been shown to disrupt thyroid function, leading to conditions such as hypothyroidism.
REPRODUCTIVE ISSUES:
PFAS have been linked to reproductive problems, including reduced fertility and increased risk of pregnancy complications.
IMMUNE SYSTEM SUPPRESSION:
PFAS have been shown to weaken the immune system, making people more susceptible to illness and infection.
The health effects of PFAS exposure can be severe and long-lasting, making it essential to take steps to minimize exposure and address contamination.
PFAS CONTAMINATION & REMEDIATION IN MISSISSIPPI

PFAS chemicals are widely used across various industries, including firefighting foam (aqueous film-forming foam), food packaging, and other everyday products. Over time, these harmful chemicals have seeped into drinking water systems, contaminated groundwater, and even private drinking water wells throughout Mississippi. Exposure to PFAS compounds has been linked to adverse health effects, including kidney cancer and other serious health problems.
The Environmental Protection Agency (EPA) and other federal government agencies have issued guidelines under legislation such as the Toxic Substances Control Act and the Resource Conservation and Recovery Act to address PFAS pollution. Mississippi municipalities must take swift action to meet these federal guidelines, mitigate legal proceedings, and protect public health.
The cost of PFAS contamination and remediation for water systems across Mississippi could reach tens of millions of dollars, depending on contamination levels. The Phase 2 settlement offers the financial support needed to implement costly water treatment systems and avoid passing the bill to taxpayers.

ESTIMATED SETTLEMENT AWARDS:
Municipalities with high PFAS concentrations and large flow rates could qualify for awards in millions.
MULTIPLIER EFFECT:
Water systems with higher contamination levels may qualify for a 4x multiplier on settlement amounts.
Without action, Mississipi cities and towns contaminated with PFAS may face long-term consequences, including increased public health risks, reduced property values, and significant financial burdens.
WHAT'S AT STAKE IN MISSISSIPI'S PUBLIC WATER SYSTEMS?
Municipalities across Mississippi face potential remediation expenses in the tens of millions. PFAS industry manufacturers, along with other chemical manufacturers, are involved in PFAS lawsuits and class actions at both the district court and federal court levels. Without strategic remediation plans, local fire departments, metropolitan water agencies, and community drinking water systems risk bearing the burden of toxic chemicals, forever chemicals, and hazardous constituents. Contaminated drinking water can lead to serious health risks and significantly impact economic stability in local communities. By participating in the PFAS settlement Mississippi initiative, water systems can prevent further exposure to PFAS and avoid passing on massive costs to residents.
HOW MUCH COULD YOUR CITY RECEIVE?
The settlement administrator will evaluate factors such as:
- PFAS concentration levels in your water system.
- Adjusted flow rates (based on your three highest years in a 10-year period).
Mississippi cities with high contamination levels could qualify for a 4x multiplier on their PFAS settlement awards, potentially unlocking millions in funding.

BENEFITS OF FILING FOR THE PHASE 2 SETTLEMENT?
The Phase 2 Settlement offers vital financial and legal benefits to Mississippi’s municipalities. Below is an introduction to the core advantages:
01.
REDUCED FINANCIAL BURDEN:
Settlement awards alleviate expensive out-of-pocket expenses for municipalities, saving taxpayers from substantial rate hikes.
02.
PROTECT PUBLIC HEALTH:
Early identification and treatment of drinking water contaminated with toxic PFAS limit adverse health effects and potential personal injury claims.
03.
COMPLIANCE:
Align with federal lawsuit requirements and guidelines, including those set by the Comprehensive Environmental Response statutes, to avoid penalties.
04.
LONG-TERM COMMUNITY SAFEGUARD:
Address PFAS contamination proactively and protect future generations from dangerous PFAS compounds.

STAG LIUZZA: PROVEN RESULTS
Stag Liuzza has decades of experience handling PFAS litigation and PFAS class action cases nationwide. Our PFAS lawyers have secured billions in settlements for communities dealing with serious health risks and hazardous chemicals in their water systems. Whether you represent a small rural water district or a large metropolitan area, we can help you navigate PFAS lawsuits, federal court proceedings, and all aspects of filing a successful PFAS claim. Stag Liuzza’s track record includes:
- A major water district serving over 200,000 residents, estimated to receive $14 million+ in settlement funds
- A mid-size municipality serving 15,000 residents, estimated to recover $3.3 million
- A smaller town serving 5,000 residents, expected to obtain $4.7 million in funding

MEET EXECUTIVE COMMITTEE MEMBER, MIKE STAG
Mike Stag, a member of the court-appointed Executive Committee for PFAS litigation, has a proven record of securing significant outcomes for communities impacted by contamination.
STEPS FOR FILING A PFAS LAWSUIT
PFAS lawsuits are being pursued nationwide to hold chemical manufacturers and other entities accountable for contaminating local water sources. For Mississippi municipalities, filing a claim or joining the ongoing litigation is a critical step in securing the financial and legal protections your community needs. Below is a brief overview tailored to municipalities looking to address PFAS contamination:
Test Your Municipality’s Water for PFAS
01
- Arrange for reputable laboratory testing to determine PFAS concentration levels in your public water systems.
- These results will confirm if your water supply is contaminated and quantify the extent of the problem.
Stag Liuzza may be able to help cover the costs of testing, as well as keep testing results confidential until your municipality develops a plan for action.
02
Retain Experienced PFAS Counsel
- Partner with an environmental law firm specializing in PFAS litigation to navigate complex legal proceedings.
- Hiring an attorney can help you meet strict court deadlines, gather essential documentation, and maximize potential settlement or judgment awards.
03
File Your PFAS Lawsuit
- Submit all required documentation, including PFAS testing results and flow rate data, to initiate your claim.
- Stay compliant with court deadlines and settlement requirements to avoid disqualification.


YOU ASK WE ANSWER
FREQUENTLY ASKED QUESTIONS
-
01. What is the Phase 2 PFAS Settlement Mississippi program?
It is a nationwide agreement that provides funding for municipalities to test for and mitigate PFAS in their water systems. Mississippi entities can file claims to receive financial support for testing, remediation, and compliance.
-
02. Which PFAS chemicals are most concerning for Mississippi water systems?
Specific PFAS chemicals of major concern include PFOA and PFOS, although new PFAS compounds continue to emerge. These can be toxic and pose serious health concerns.
-
03. What are the health risks of PFAS exposure?
Exposure to PFAS in drinking water has been linked to kidney cancer, thyroid issues, immune system disruptions, and other significant health problems.
-
04. How do I determine if my water system is eligible for settlement funds?
Eligibility depends on factors like PFAS concentrations, flow rates, and contamination levels. Completing PFAS testing is crucial to proving contamination.
-
05. How soon can we expect funding once we submit a PFAS claim?
Timelines vary depending on claim complexity and district court approvals. Filing early can accelerate the process.
GLOSSARY OF KEY TERMS
PFAS (Per and Polyfluoroalkyl Substances)
A group of toxic chemicals, including PFOA and PFOS, used in products such as firefighting foam and non-stick cookware.
A nickname for PFAS due to their persistence in the environment and the human body.
Forever Chemicals
Contact with PFAS compounds through inhalation, ingestion (drinking water), or skin contact.
PFAS Exposure
PFAS Claim
A formal request for financial compensation through the PFAS litigation process or settlement funds.
Federal Court/District Court
Judicial systems handling PFAS lawsuits and approving final settlements.
Resource Conservation and Recovery Act (RCRA)
A federal law regulating hazardous waste management, relevant to PFAS disposal.
Toxic Substances Control Act (TSCA)
A law giving the EPA authority to regulate new and existing chemicals, including PFAS.
Aqueous Film Forming Foam (AFFF)
A firefighting foam often containing PFAS chemicals that can leach into groundwater.
Comprehensive Environmental Response
Refers to laws and actions (e.g., CERCLA) for cleaning up hazardous substances, including PFAS pollution.
Personal Injury Claims
Lawsuits brought by individuals who suffer health problems from PFAS exposure, potentially involving local governments and PFAS manufacturers.
FIND YOUR PWS
State | PWS Name | PWSID | PWS Type | Primary Source | Population Served | Notes |
---|---|---|---|---|---|---|
MS | CITY OF JACKSON | MS0250008 | CWS | Surfacewater | 188,723 | |
MS | CITY OF GULFPORT | MS0240003 | CWS | Groundwater | 83,856 | |
MS | CITY OF SOUTHAVEN | MS0170018 | CWS | Groundwater | 55,782 | |
MS | CITY OF OLIVE BRANCH | MS0170015 | CWS | Groundwater | 53,011 | |
MS | CITY OF HATTIESBURG | MS0180008 | CWS | Groundwater | 43,449 | |
MS | CITY OF MERIDIAN | MS0380005 | CWS | Groundwater | 36,347 | |
MS | CITY OF STARKVILLE | MS0530020 | CWS | Groundwater | 31,787 | |
MS | CITY OF PEARL | MS0610017 | CWS | Groundwater | 31,775 | |
MS | CITY OF BRANDON | MS0610003 | CWS | Groundwater | 30,400 | |
MS | CITY OF GREENVILLE | MS0760004 | CWS | Groundwater | 29,602 | |
MS | CITY OF VICKSBURG | MS0750010 | CWS | Groundwater | 29,238 | |
MS | CITY OF FLOWOOD | MS0610075 | CWS | Groundwater | 27,997 | |
MS | WEST JACKSON CO UTILITY DIST | MS0300156 | CWS | Groundwater | 27,496 | |
MS | CITY OF OCEAN SPRINGS | MS0300005 | CWS | Groundwater | 26,168 | |
MS | BEAR CREEK W/A-WEST | MS0450021 | CWS | Groundwater | 25,508 | |
MS | CITY OF CLINTON | MS0250003 | CWS | Groundwater | 25,000 | |
MS | CITY OF OXFORD | MS0360011 | CWS | Groundwater | 25,000 | |
MS | CITY OF RIDGELAND | MS0450013 | CWS | Groundwater | 24,340 | |
MS | CITY OF BILOXI | MS0240001 | CWS | Groundwater | 24,243 | |
MS | COLUMBUS LIGHT & WATER | MS0440003 | CWS | Groundwater | 23,573 | |
MS | CITY OF PASCAGOULA | MS0300006 | CWS | Groundwater | 22,551 | |
MS | CITY OF LAUREL | MS0340021 | CWS | Groundwater | 21,627 | |
MS | CITY OF GAUTIER | MS0300004 | CWS | Groundwater | 19,776 | |
MS | CITY OF GREENWOOD | MS0420001 | CWS | Groundwater | 18,810 | |
MS | CITY OF LONG BEACH | MS0240005 | CWS | Groundwater | 18,500 | |
MS | CLARKSDALE PUBLIC UTILITIES | MS0140002 | CWS | Groundwater | 18,216 | |
MS | WEST LAMAR WATER ASSN #1 | MS0370011 | CWS | Groundwater | 17,519 | |
MS | CITY OF CANTON | MS0450006 | CWS | Groundwater | 17,073 | |
MS | CITY OF CLEVELAND | MS0060006 | CWS | Groundwater | 16,392 | |
MS | BEAR CREEK W/A -EAST | MS0450002 | CWS | Groundwater | 16,281 | |
MS | CITY OF MADISON | MS0450010 | CWS | Groundwater | 16,136 | |
MS | CITY OF JACKSON-MADDOX RD. | MS0250012 | CWS | Groundwater | 15,212 | |
MS | CITY OF WEST POINT | MS0130008 | CWS | Groundwater | 15,062 | |
MS | CITY OF MOSS POINT | MS0300008 | CWS | Groundwater | 14,997 | |
MS | CITY OF CORINTH | MS0020002 | CWS | Surfacewater | 14,900 | |
MS | CITY OF NATCHEZ | MS0010002 | CWS | Groundwater | 14,520 | |
MS | CITY OF HERNANDO | MS0170009 | CWS | Groundwater | 13,981 | |
MS | CITY OF HORN LAKE | MS0170022 | CWS | Groundwater | 13,316 | |
MS | CITY OF GRENADA | MS0220003 | CWS | Groundwater | 12,762 | |
MS | HORN LAKE WATER ASSOCIATION | MS0170010 | CWS | Groundwater | 12,735 | |
MS | DIBERVILLE W/S | MS0240002 | CWS | Groundwater | 12,721 | |
MS | PICAYUNE UTILITIES, CITY OF | MS0550004 | CWS | Groundwater | 12,654 | |
MS | CITY OF BROOKHAVEN | MS0430002 | CWS | Groundwater | 12,513 | |
MS | CITY OF MCCOMB | MS0570004 | CWS | Groundwater | 12,413 | |
MS | NORTH LAMAR WATER ASSOCIATION | MS0370006 | CWS | Groundwater | 12,403 | |
MS | SOUTH CENTRAL WATER ASSN | MS0250022 | CWS | Groundwater | 12,123 | |
MS | CULKIN WATER DIST | MS0750002 | CWS | Groundwater | 11,780 | |
MS | DIAMONDHEAD UTILITIES-NORTH | MS0230005 | CWS | Groundwater | 11,627 | |
MS | PEARL RIVER CENTRAL W/A | MS0550005 | CWS | Groundwater | 11,484 | |
MS | INGALLS SHIPBUILDING | MS0300010 | NTNCWS | Groundwater | 10,851 | |
MS | CITY OF BAY ST LOUIS | MS0230001 | CWS | Groundwater | 10,842 | |
MS | CITY OF RIPLEY | MS0700008 | CWS | Groundwater | 10,528 | |
MS | NORTH LAUDERDALE W/A, INC | MS0380006 | CWS | Groundwater | 10,460 | |
MS | CITY OF YAZOO CITY | MS0820014 | CWS | Groundwater | 10,163 | |
MS | BOONEVILLE WATER DEPT. | MS0590004 | CWS | Groundwater | 9,995 | |
MS | CITY OF INDIANOLA | MS0670006 | CWS | Groundwater | 9,855 | |
MS | CITY OF HOLLY SPRINGS | MS0470002 | CWS | Groundwater | 9,760 | |
MS | CITY OF BILOXI-NORTH | MS0240084 | CWS | Groundwater | 9,665 | |
MS | CITY OF KOSCIUSKO | MS0040004 | CWS | Groundwater | 9,646 | |
MS | CITY OF PONTOTOC | MS0580006 | CWS | Groundwater | 9,398 | |
MS | CITY OF AMORY | MS0480002 | CWS | Groundwater | 9,250 | |
MS | CITY OF PETAL | MS0180011 | CWS | Groundwater | 9,174 | |
MS | CITY OF PASS CHRISTIAN | MS0240009 | CWS | Groundwater | 8,944 | |
MS | CITY OF NEW ALBANY | MS0730006 | CWS | Groundwater | 8,900 | |
MS | WALLS WATER ASSN- LAKE FOREST | MS0170043 | CWS | Groundwater | 8,493 | |
MS | CITY OF SENATOBIA | MS0690005 | CWS | Groundwater | 8,354 | |
MS | ADAMS CO W/A #4-KAISER LAKE | MS0010015 | CWS | Groundwater | 8,266 | |
MS | ADAMS CO W/A #2-SOUTH | MS0010009 | CWS | Groundwater | 7,912 | |
MS | CMU - LAKE CAROLINE | MS0450034 | CWS | Groundwater | 7,830 | |
MS | TOWN OF ABERDEEN | MS0480001 | CWS | Groundwater | 7,783 | |
MS | BARRONTOWN W/A | MS0180001 | CWS | Groundwater | 7,730 | |
MS | LAMAR PARK WATER & SEWAGE ASSN | MS0370004 | CWS | Groundwater | 7,714 | |
MS | CITY OF LOUISVILLE | MS0800004 | CWS | Groundwater | 7,515 | |
MS | CITY OF BATESVILLE | MS0540002 | CWS | Groundwater | 7,463 | |
MS | MAGEES CREEK W/A-NORTH | MS0740076 | CWS | Groundwater | 7,410 | |
MS | EAST MADISON WATER ASSN-WEST | MS0450007 | CWS | Groundwater | 7,339 | |
MS | CITY OF IUKA | MS0710006 | CWS | Groundwater | 7,223 | |
MS | EAST LOWNDES W/A B WEST-OLD YORKVILLE RD | MS0440103 | CWS | Groundwater | 7,221 | |
MS | CITY OF PHILADELPHIA | MS0500008 | CWS | Groundwater | 7,118 | |
MS | CITY OF RICHLAND | MS0610023 | CWS | Groundwater | 7,100 | |
MS | FANNIN WATER ASSN-NORTH | MS0610008 | CWS | Groundwater | 7,099 | |
MS | ALGOMA WATER ASSOCIATION | MS0580001 | CWS | Groundwater | 7,000 | |
MS | LEWISBURG WATER ASSOCIATION | MS0170011 | CWS | Groundwater | 6,750 | |
MS | PROGRESS COMM WATER ASSN | MS0370008 | CWS | Groundwater | 6,748 | |
MS | EAST LOWNDES W/A #2-HUCKLEBERRY | MS0440080 | CWS | Groundwater | 6,706 | |
MS | FARMINGTON WATER ASSOCIATION | MS0020003 | CWS | Groundwater | 6,695 | |
MS | TUNICA COUNTY UTILITY DISTRICT | MS0720024 | CWS | Groundwater | 6,690 | |
MS | ARNOLD LINE WATER ASSOCIATION | MS0370001 | CWS | Groundwater | 6,632 | |
MS | COMBINED UTILITIES | MS0200001 | CWS | Groundwater | 6,626 | |
MS | CITY OF WAVELAND | MS0230002 | CWS | Groundwater | 6,435 | |
MS | CENTRAL W/A-EAST SIDE | MS0500004 | CWS | Groundwater | 6,352 | |
MS | OKATOMA WATER ASSOCIATION #2 | MS0640022 | CWS | Groundwater | 6,336 | |
MS | TOWN OF CALEDONIA | MS0440002 | CWS | Groundwater | 6,220 | |
MS | SEBASTOPOL WATER ASSOCIATION | MS0620010 | CWS | Groundwater | 6,060 | |
MS | CRYSTAL SPRINGS WATER SERVICE | MS0150003 | CWS | Groundwater | 6,054 | |
MS | CITY OF COLUMBIA | MS0460003 | CWS | Groundwater | 5,900 | |
MS | SUNRISE UTILITY ASSN INC | MS0180013 | CWS | Groundwater | 5,850 | |
MS | CENTER W/A-CAESAR SYSTEM | MS0550001 | CWS | Groundwater | 5,830 | |
MS | KOSSUTH W/A #3-PINE MOUNTAIN | MS0020007 | CWS | Groundwater | 5,790 | |
MS | DIXIE COMMUNITY UTILITY ASSN. | MS0180005 | CWS | Groundwater | 5,742 | |
MS | GREENFIELD WATER ASSOCIATION | MS0610011 | CWS | Groundwater | 5,734 | |
MS | TOWN OF FLORENCE | MS0610009 | CWS | Groundwater | 5,684 | |
MS | JACKSON CO UTILITY AUTHORITY- WEST | MS0300164 | CWS | Groundwater | 5,607 | |
MS | HILLDALE WATER DISTRICT | MS0750005 | CWS | Groundwater | 5,602 | |
MS | EAST LOWNDES #4-HERMAN-VAUGHN | MS0440100 | CWS | Groundwater | 5,553 | |
MS | PLEASANT RIDGE W/A | MS0340014 | CWS | Groundwater | 5,544 | |
MS | CITY OF EUPORA | MS0780005 | CWS | Groundwater | 5,526 | |
MS | CITY OF FOREST | MS0620002 | CWS | Groundwater | 5,430 | |
MS | NORTH PIKE WATER ASSOCIATION | MS0570008 | CWS | Groundwater | 5,379 | |
MS | ALCORN W/A #1-INDIAN SPRINGS | MS0020006 | CWS | Groundwater | 5,296 | |
MS | CENTRAL W/A-SOUTHWEST | MS0500009 | CWS | Groundwater | 5,251 | |
MS | FISHER FERRY WATER DISTRICT | MS0750004 | CWS | Groundwater | 5,190 | |
MS | MACON ELECTRIC & WATER DEPT. | MS0520004 | CWS | Groundwater | 5,166 | |
MS | EAST LEFLORE WATER & SEWER DST | MS0420010 | CWS | Groundwater | 5,161 | |
MS | CITY OF HERNANDO-JAYBIRD | MS0170002 | CWS | Groundwater | 5,145 | |
MS | NTS UTILITY ASSOCIATION | MS0380028 | CWS | Groundwater | 5,103 | |
MS | CITY OF CARTHAGE | MS0400001 | CWS | Groundwater | 5,069 | |
MS | TOPISAW CREEK | MS0430029 | CWS | Groundwater | 5,056 | |
MS | CITY OF WINONA | MS0490010 | CWS | Groundwater | 5,043 | |
MS | NESBIT WATER ASSOCIATION | MS0170014 | CWS | Groundwater | 5,027 | |
MS | CLAYTON VILLAGE W/A #1-EAST | MS0530006 | CWS | Groundwater | 4,984 | |
MS | STANDARD DEDEAUX WATER ASSOCIATION | MS0230063 | CWS | Groundwater | 4,984 | |
MS | EAST PONTOTOC WATER ASSN | MS0580002 | CWS | Groundwater | 4,956 | |
MS | CITY OF WAYNESBORO | MS0770003 | CWS | Groundwater | 4,850 | |
MS | CITY OF WIGGINS | MS0660005 | CWS | Groundwater | 4,847 | |
MS | CLARKDALE WATER ASSN # 1 | MS0380001 | CWS | Groundwater | 4,739 | |
MS | TOWN OF TUNICA | MS0720004 | CWS | Groundwater | 4,689 | |
MS | EAST LOWNDES W/A A EAST-OLD YORKVILLE | MS0440081 | CWS | Groundwater | 4,688 | |
MS | GULF PARK | MS0300044 | CWS | Groundwater | 4,675 | |
MS | SOUTHWEST JONES W/A-NORTH | MS0340019 | CWS | Groundwater | 4,664 | |
MS | CITY OF LELAND | MS0760006 | CWS | Groundwater | 4,591 | |
MS | CITY OF ELLISVILLE | MS0340003 | CWS | Groundwater | 4,549 | |
MS | OAK HILL WATER ASSN | MS0580004 | CWS | Groundwater | 4,506 | |
MS | BUCKATUNNA WATER ASSOCIATION | MS0770001 | CWS | Groundwater | 4,438 | |
MS | PEARL RIVER CENTRAL W/A-HENLEY FIELD | MS0550060 | CWS | Groundwater | 4,422 | |
MS | CITY OF BELZONI | MS0270001 | CWS | Groundwater | 4,406 | |
MS | SMITHS CROSSING WATER ASSN | MS0640014 | CWS | Groundwater | 4,406 | |
MS | CITY OF BILOXI-FRENCH | MS0240036 | CWS | Groundwater | 4,380 | |
MS | RIVERBEND UTILITIES INC | MS0240194 | CWS | Groundwater | 4,367 | |
MS | PEARL RIVER CENTRAL W/A-BI CO | MS0550058 | CWS | Groundwater | 4,264 | |
MS | LEXIE WATER ASSOCIATION, INC. | MS0740004 | CWS | Groundwater | 4,224 | |
MS | CITY OF MAGEE | MS0640006 | CWS | Groundwater | 4,219 | |
MS | NORTH HINDS W/A #1-BROWNSVILLE | MS0250015 | CWS | Groundwater | 4,195 | |
MS | BLACK BAYOU WATER ASSN. | MS0760076 | CWS | Groundwater | 4,181 | |
MS | WHEELER-FRANKSTOWN WATER ASSN | MS0590014 | CWS | Groundwater | 4,137 | |
MS | WHISTLER WATER ASSOCIATION | MS0770004 | CWS | Groundwater | 4,100 | |
MS | LONG CREEK WATER ASSN #2 | MS0380106 | CWS | Groundwater | 3,987 | |
MS | LANGFORD WATER ASSOCIATION | MS0610012 | CWS | Groundwater | 3,960 | |
MS | CITY OF FLOWOOD - NORANCO | MS0610044 | CWS | Groundwater | 3,952 | |
MS | GLENDALE UTILITY DISTRICT | MS0180007 | CWS | Groundwater | 3,947 | |
MS | HAMILTON WATER DISTRICT | MS0480007 | CWS | Groundwater | 3,934 | |
MS | MARSHALL CO WATER ASSN | MS0470105 | CWS | Groundwater | 3,905 | |
MS | NORTH LUMBERTON UTILITY ASSN | MS0370007 | CWS | Groundwater | 3,873 | |
MS | BEAT III W/A #1-SAND HILL | MS0210001 | CWS | Groundwater | 3,854 | |
MS | LEESBURG WATER ASSOCIATION | MS0610013 | CWS | Groundwater | 3,836 | |
MS | TOOMSUBA WATER ASSOCIATION | MS0380009 | CWS | Groundwater | 3,828 | |
MS | J P UTILITY DISTRICT | MS0340007 | CWS | Groundwater | 3,812 | |
MS | HIWANNEE WATER ASSOCIATION #1 | MS0770005 | CWS | Groundwater | 3,810 | |
MS | TOWN OF HAZLEHURST | MS0150007 | CWS | Groundwater | 3,800 | |
MS | SOUTHERN RANKIN W/A #2 PLAIN | MS0610024 | CWS | Groundwater | 3,786 | |
MS | MOOREVILLE-RICHMOND W/A #1 | MS0410007 | CWS | Groundwater | 3,775 | |
MS | CITY OF HOUSTON | MS0090005 | CWS | Groundwater | 3,772 | |
MS | SUNNYHILL WATER ASSOCIATION | MS0570014 | CWS | Groundwater | 3,770 | |
MS | BIG V WATER ASSOCIATION | MS0590002 | CWS | Groundwater | 3,767 | |
MS | JAYESS-TOPEKA-TILTON W/A | MS0390001 | CWS | Groundwater | 3,753 | |
MS | OLD UNION WATER SYSTEM | MS0410033 | CWS | Groundwater | 3,749 | |
MS | COPIAH-NEW ZION WATER ASSN,INC | MS0150009 | CWS | Groundwater | 3,738 | |
MS | CALHOUN WATER ASSOCIATION | MS0340001 | CWS | Groundwater | 3,730 | |
MS | G T & Y WATER DISTRICT INC | MS0220002 | CWS | Groundwater | 3,707 | |
MS | LINCOLN RURAL W/A-HEUCKS RET | MS0430030 | CWS | Groundwater | 3,696 | |
MS | TOWN OF BYHALIA | MS0470001 | CWS | Groundwater | 3,693 | |
MS | EUDORA UTILITIES ASSOCIATION | MS0170006 | CWS | Groundwater | 3,646 | |
MS | CITY OF MORTON | MS0620009 | CWS | Groundwater | 3,600 | |
MS | REEDTOWN WATER ASSN | MS0250021 | CWS | Groundwater | 3,590 | |
MS | TOWN OF GUNTOWN | MS0410006 | CWS | Groundwater | 3,567 | |
MS | STRINGER WATER WORKS | MS0310012 | CWS | Groundwater | 3,553 | |
MS | EAST QUITMAN W/A | MS0120011 | CWS | Groundwater | 3,527 | |
MS | CITY OF LUCEDALE | MS0200004 | CWS | Groundwater | 3,510 | |
MS | CITY OF NEWTON | MS0510009 | CWS | Groundwater | 3,477 | |
MS | TALLAHALA W/A-ANTIOCH | MS0310001 | CWS | Groundwater | 3,474 | |
MS | CITY OF POPLARVILLE | MS0550006 | CWS | Groundwater | 3,469 | |
MS | SW RANKIN WATER ASSOCIATION #1 | MS0610026 | CWS | Groundwater | 3,466 | |
MS | SOUTHWEST COVINGTON W/A | MS0160009 | CWS | Groundwater | 3,464 | |
MS | DENNIS WATER ASSOCIATION | MS0710003 | CWS | Groundwater | 3,453 | |
MS | CITY OF UNION | MS0510011 | CWS | Groundwater | 3,432 | |
MS | QUINCY WATER ASSOCIATION #1 | MS0480011 | CWS | Groundwater | 3,390 | |
MS | CITY OF WATER VALLEY | MS0810011 | CWS | Groundwater | 3,380 | |
MS | MOOREVILLE RICHMOND #3 | MS0410039 | CWS | Groundwater | 3,345 | |
MS | GLADE WATERWORKS ASSN | MS0340005 | CWS | Groundwater | 3,340 | |
MS | COLLINSVILLE WATER ASSN | MS0380002 | CWS | Groundwater | 3,324 |

DON'T WAIT! THE CLOCK IS TICKING FOR MISSISSIPI'S WATER SYSTEMS.
Contact Stag Liuzza today to learn how we can help your water system pursue crucial settlement funds, protect public health, and comply with rapidly evolving federal guidelines for PFAS contamination.
Don’t wait—early action is key to preventing further environmental harm and safeguarding your community from serious health risks. Reach out now for a free consultation and discover how Mississippi can benefit from the Phase 2 PFAS Settlement.








COPYRIGHT © 2025 STAG LIUZZA, LLC • ALL RIGHTS RESERVED •
Cleangroundwater.com is operated and provided by Stag Liuzza, LLC responsible attorneys Michael G. Stag and Ashley M. Liuzza. Stag Liuzza, LLC is officed in New Orleans, LA, and our attorneys are licensed in Louisiana and Mississippi.
Nothing on this site should be taken as legal advice, or to establish an attorney-client relationship with us unless and until a Contract for representation is signed. The attorneys of Stag Liuzza are licensed in Louisiana and Mississippi and may associate counsel licensed in other jurisdictions as necessary.
Past results do not guarantee any similar result or outcome in your claim. Each claim is different.
The best information about the settlement details and deadlines can be found in the court record concerning the settlement and relevant court orders.