
PHASE 2
PFAS SETTLEMENT MISSOURI
Missouri’s water systems are at a critical decision point.

Missouri municipalities have the opportunity to access vital funding through Phase 2 of the national PFAS settlement. This funding is essential for cities and towns to conduct water testing, implement remediation plans, and establish long-term protection against PFAS contamination.
Missing key deadlines could put Missouri communities at risk, exposing them to potential health hazards and significant financial strain on taxpayers.

PUBLIC WATER SYSTEMS: PFAS CONTAMINATION KEY INFORMATION
Missouri’s public drinking water systems are at a critical juncture in the fight against PFAS contamination. These PFAS chemicals—often called “forever chemicals”—pose serious health concerns for residents, threaten local ecosystems, and can result in tens of millions of dollars in remediation costs if left unaddressed. Many products and packaging have contained PFAS, contributing to environmental contamination and serious health risks.
The Phase 2 PFAS Settlement available to many Missouri cities and towns provides financial resources to help municipalities test for, mitigate, and manage PFAS exposure in their water supply in order to follow compliance with evolving federal guidelines and safeguarding public health.
The Phase 2 Public Water System Settlement provides essential funding for Missouri public water systems to tackle PFAS contamination. This settlement supports PFAS remediation and ensures compliance with federal PFAS standards.
These resources enable municipalities to identify and remediate contamination effectively, helping protect their water systems. Acting promptly reduces the financial burden of treatment measures and ensures compliance with federal PFAS standards.

KEY DEADLINES FOR MISSOURI WATER SYSTEMS:




Phase Two Testing Claims Form submission opens.
JANUARY 1, 2026
Baseline PFAS testing must be completed.
JULY 1, 2026
Deadline for Phase Two Claims.
JULY 31, 2026
Final deadline for Phase Two Supplemental Claims.
DECEMBER 31, 2030

KEY DEADLINES FOR MISSOURI WATER SYSTEMS:

JANUARY 1, 2026

Phase Two Testing Claims Form submission opens.
JULY 1, 2026
Baseline PFAS testing must be completed.
JULY 31, 2026
Deadline for Phase Two Claims.
DECEMBER 31, 2030
Final deadline for Phase Two Supplemental Claims.
Time is Running Out!
Secure critical funding today to safeguard the future of Missouri’s public water systems.

UNDERSTANDING PFAS CONTAMINATION
PFAS, or per- and poly-fluoroalkyl substances, are a group of synthetic chemicals that have been widely used in various industries and consumer products. These chemicals are known for their resistance to heat, water, and oil, making them useful in applications such as non-stick cookware, food packaging, and firefighting foam. However, PFAS have also been linked to serious health concerns, including cancer, thyroid disease, and reproductive issues.
PFAS are often referred to as “forever chemicals” because they do not break down naturally in the environment and can persist for hundreds of years. This persistence has led to widespread contamination of soil, water, and air, making PFAS a widespread environmental and public health concern.
HEALTH EFFECTS OF PFAS EXPOSURE
Exposure to PFAS has been linked to a range of serious health effects, including:
CANCER:
PFAS have been linked to an increased risk of certain types of cancer, including testicular and kidney cancer.
THYROID CONDITIONS:
PFAS have been shown to disrupt thyroid function, leading to conditions such as hypothyroidism.
REPRODUCTIVE ISSUES:
PFAS have been linked to reproductive problems, including reduced fertility and increased risk of pregnancy complications.
IMMUNE SYSTEM SUPPRESSION:
PFAS have been shown to weaken the immune system, making people more susceptible to illness and infection.
The health effects of PFAS exposure can be severe and long-lasting, making it essential to take steps to minimize exposure and address contamination.
PFAS CONTAMINATION & REMEDIATION IN MISSOURI

PFAS chemicals are widely used across various industries, including firefighting foam (aqueous film-forming foam), food packaging, and other everyday products. Over time, these harmful chemicals have seeped into drinking water systems, contaminated groundwater, and even private drinking water wells throughout Missouri. Exposure to PFAS compounds has been linked to adverse health effects, including kidney cancer and other serious health problems.
The Environmental Protection Agency (EPA) and other federal government agencies have issued guidelines under legislation such as the Toxic Substances Control Act and the Resource Conservation and Recovery Act to address PFAS pollution. Missouri municipalities must take swift action to meet these federal guidelines, mitigate legal proceedings, and protect public health.
The cost of PFAS contamination and remediation for water systems across Missouri could reach tens of millions of dollars, depending on contamination levels. The Phase 2 settlement offers the financial support needed to implement costly water treatment systems and avoid passing the bill to taxpayers.

ESTIMATED SETTLEMENT AWARDS:
Municipalities with high PFAS concentrations and large flow rates could qualify for awards in millions.
MULTIPLIER EFFECT:
Water systems with higher contamination levels may qualify for a 4x multiplier on settlement amounts.
Without action, Missouri cities and towns contaminated with PFAS may face long-term consequences, including increased public health risks, reduced property values, and significant financial burdens.
WHAT'S AT STAKE IN MISSOURI'S PUBLIC WATER SYSTEMS?
Municipalities across Missouri face potential remediation expenses in the tens of millions. PFAS industry manufacturers, along with other chemical manufacturers, are involved in PFAS lawsuits and class actions at both the district court and federal court levels. Without strategic remediation plans, local fire departments, metropolitan water agencies, and community drinking water systems risk bearing the burden of toxic chemicals, forever chemicals, and hazardous constituents. Contaminated drinking water can lead to serious health risks and significantly impact economic stability in local communities. By participating in the PFAS settlement Missouri initiative, water systems can prevent further exposure to PFAS and avoid passing on massive costs to residents.
HOW MUCH COULD YOUR CITY RECEIVE?
The settlement administrator will evaluate factors such as:
- PFAS concentration levels in your water system.
- Adjusted flow rates (based on your three highest years in a 10-year period).
Missouri cities with high contamination levels could qualify for a 4x multiplier on their PFAS settlement awards, potentially unlocking millions in funding.

BENEFITS OF FILING FOR THE PHASE 2 SETTLEMENT?
The Phase 2 Settlement offers vital financial and legal benefits to Missouri’s municipalities. Below is an introduction to the core advantages:
01.
REDUCED FINANCIAL BURDEN:
Settlement awards alleviate expensive out-of-pocket expenses for municipalities, saving taxpayers from substantial rate hikes.
02.
PROTECT PUBLIC HEALTH:
Early identification and treatment of drinking water contaminated with toxic PFAS limit adverse health effects and potential personal injury claims.
03.
COMPLIANCE:
Align with federal lawsuit requirements and guidelines, including those set by the Comprehensive Environmental Response statutes, to avoid penalties.
04.
LONG-TERM COMMUNITY SAFEGUARD:
Address PFAS contamination proactively and protect future generations from dangerous PFAS compounds.

STAG LIUZZA: PROVEN RESULTS
Stag Liuzza has decades of experience handling PFAS litigation and PFAS class action cases nationwide. Our PFAS lawyers have secured billions in settlements for communities dealing with serious health risks and hazardous chemicals in their water systems. Whether you represent a small rural water district or a large metropolitan area, we can help you navigate PFAS lawsuits, federal court proceedings, and all aspects of filing a successful PFAS claim. Stag Liuzza’s track record includes:
- A major water district serving over 200,000 residents, estimated to receive $14 million+ in settlement funds
- A mid-size municipality serving 15,000 residents, estimated to recover $3.3 million
- A smaller town serving 5,000 residents, expected to obtain $4.7 million in funding

MEET EXECUTIVE COMMITTEE MEMBER, MIKE STAG
Mike Stag, a member of the court-appointed Executive Committee for PFAS litigation, has a proven record of securing significant outcomes for communities impacted by contamination.
STEPS FOR FILING A PFAS LAWSUIT
PFAS lawsuits are being pursued nationwide to hold chemical manufacturers and other entities accountable for contaminating local water sources. For Missouri municipalities, filing a claim or joining the ongoing litigation is a critical step in securing the financial and legal protections your community needs. Below is a brief overview tailored to municipalities looking to address PFAS contamination:
Test Your Municipality’s Water for PFAS
01
- Arrange for reputable laboratory testing to determine PFAS concentration levels in your public water systems.
- These results will confirm if your water supply is contaminated and quantify the extent of the problem.
Stag Liuzza may be able to help cover the costs of testing, as well as keep testing results confidential until your municipality develops a plan for action.
02
Retain Experienced PFAS Counsel
- Partner with an environmental law firm specializing in PFAS litigation to navigate complex legal proceedings.
- Hiring an attorney can help you meet strict court deadlines, gather essential documentation, and maximize potential settlement or judgment awards.
03
File Your PFAS Lawsuit
- Submit all required documentation, including PFAS testing results and flow rate data, to initiate your claim.
- Stay compliant with court deadlines and settlement requirements to avoid disqualification.


YOU ASK WE ANSWER
FREQUENTLY ASKED QUESTIONS
-
01. What is the Phase 2 PFAS Settlement Missouri program?
It is a nationwide agreement that provides funding for municipalities to test for and mitigate PFAS in their water systems. Missouri entities can file claims to receive financial support for testing, remediation, and compliance.
-
02. Which PFAS chemicals are most concerning for Missouri water systems?
Specific PFAS chemicals of major concern include PFOA and PFOS, although new PFAS compounds continue to emerge. These can be toxic and pose serious health concerns.
-
03. What are the health risks of PFAS exposure?
Exposure to PFAS in drinking water has been linked to kidney cancer, thyroid issues, immune system disruptions, and other significant health problems
-
04. How do I determine if my water system is eligible for settlement funds?
Eligibility depends on factors like PFAS concentrations, flow rates, and contamination levels. Completing PFAS testing is crucial to proving contamination.
-
05. How soon can we expect funding once we submit a PFAS claim?
Timelines vary depending on claim complexity and district court approvals. Filing early can accelerate the process.
GLOSSARY OF KEY TERMS
PFAS (Per and Polyfluoroalkyl Substances)
A group of toxic chemicals, including PFOA and PFOS, used in products such as firefighting foam and non-stick cookware.
A nickname for PFAS due to their persistence in the environment and the human body.
Forever Chemicals
Contact with PFAS compounds through inhalation, ingestion (drinking water), or skin contact.
PFAS Exposure
PFAS Claim
A formal request for financial compensation through the PFAS litigation process or settlement funds.
Federal Court/District Court
Judicial systems handling PFAS lawsuits and approving final settlements.
Resource Conservation and Recovery Act (RCRA)
A federal law regulating hazardous waste management, relevant to PFAS disposal.
Toxic Substances Control Act (TSCA)
A law giving the EPA authority to regulate new and existing chemicals, including PFAS.
Aqueous Film Forming Foam (AFFF)
A firefighting foam often containing PFAS chemicals that can leach into groundwater.
Comprehensive Environmental Response
Refers to laws and actions (e.g., CERCLA) for cleaning up hazardous substances, including PFAS pollution.
Personal Injury Claims
Lawsuits brought by individuals who suffer health problems from PFAS exposure, potentially involving local governments and PFAS manufacturers.
FIND YOUR PWS
State | PWS Name | PWSID | PWS Type | Primary Source | Population Served |
---|---|---|---|---|---|
MO | MO AMERICAN ST LOUIS ST CHARLES COUNTIES | MO6010716 | CWS | Surfacewater | 1,100,000 |
MO | KANSAS CITY PWS | MO1010415 | CWS | Surfacewater | 513,800 |
MO | ST LOUIS CITY PWS | MO6010715 | CWS | Surfacewater | 304,709 |
MO | SPRINGFIELD PWS | MO5010754 | CWS | Surfacewater | 172,025 |
MO | INDEPENDENCE PWS | MO1010399 | CWS | Groundwater | 117,084 |
MO | CITY OF COLUMBIA UTILITIES | MO3010181 | CWS | Groundwater | 100,733 |
MO | MO AMERICAN ST JOSEPH | MO1010714 | CWS | Groundwater | 77,000 |
MO | MO AMERICAN JOPLIN | MO5010413 | CWS | Surfacewater | x |
MO | WENTZVILLE PWS | MO6010849 | CWS | Groundwater | 41,784 |
MO | CAPE GIRARDEAU PWS | MO4010136 | CWS | Groundwater | 39,941 |
MO | LIBERTY PWS | MO1010466 | CWS | Groundwater | 31,167 |
MO | MO AMERICAN JEFFERSON CITY DISTRICT | MO3010409 | CWS | Surfacewater | 30,075 |
MO | GLADSTONE PWS | MO1010307 | CWS | Groundwater | 27,365 |
MO | NIXA PWS | MO5010576 | CWS | Groundwater | 24,532 |
MO | OZARK PWS | MO5010619 | CWS | Groundwater | 22,000 |
MO | BOONE COUNTY CONS PWSD 1 | MO3024055 | CWS | Groundwater | 21,500 |
MO | ROLLA PWS | MO3010700 | CWS | Groundwater | 20,800 |
MO | MO AMERICAN WARRENSBURG | MO1010833 | CWS | Groundwater | 20,473 |
MO | FARMINGTON PWS | MO4010270 | CWS | Groundwater | 18,217 |
MO | KIRKSVILLE PWS | MO2010429 | CWS | Surfacewater | 17,304 |
MO | HANNIBAL PWS | MO2010344 | CWS | Surfacewater | 17,108 |
MO | POPLAR BLUFF PWS | MO4010656 | CWS | Surfacewater | 17,043 |
MO | JEFFERSON COUNTY PWSD 2 | MO6024293 | CWS | Surfacewater | 16,548 |
MO | SIKESTON PWS | MO4010743 | CWS | Groundwater | 16,393 |
MO | REPUBLIC PWS | MO5010681 | CWS | Groundwater | 16,100 |
MO | JACKSON PWS | MO4010404 | CWS | Groundwater | 15,481 |
MO | LEBANON PWS | MO5010458 | CWS | Groundwater | 14,709 |
MO | CARTHAGE PWS | MO5010142 | CWS | Groundwater | 14,600 |
MO | WASHINGTON PWS | MO6010838 | CWS | Groundwater | 14,068 |
MO | CALLAWAY 2 WATER DISTRICT | MO3024085 | CWS | Groundwater | 13,080 |
MO | MARSHALL PWS | MO2010502 | CWS | Groundwater | 13,065 |
MO | COLE COUNTY PWSD 2 | MO3024160 | CWS | Groundwater | 12,985 |
MO | TROY PWS | MO6010798 | CWS | Groundwater | 12,500 |
MO | COLE COUNTY PWSD 1 | MO3024159 | CWS | Groundwater | 12,493 |
MO | UNION PWS | MO6010801 | CWS | Groundwater | 12,348 |
MO | BOONE COUNTY PWSD 9 | MO3024058 | CWS | Groundwater | 12,200 |
MO | FULTON PWS | MO3010296 | CWS | Groundwater | 12,128 |
MO | MOBERLY PWS | MO2010533 | CWS | Surfacewater | 12,101 |
MO | FESTUS PWS | MO6010276 | CWS | Purchased groundwater under influence of surfacewater source | 12,054 |
MO | MO AMERICAN MEXICO | MO2010519 | CWS | Groundwater | 12,000 |
MO | WEST PLAINS PWS | MO4010853 | CWS | Groundwater under influence of surfacewater | 12,000 |
MO | BUTLER COUNTY PWSD 1 | MO4024070 | CWS | Groundwater | 11,500 |
MO | BRANSON PWS | MO5010096 | CWS | Surfacewater | 11,416 |
MO | HENRY COUNTY WATER COMPANY | MO1010177 | CWS | Surfacewater | 11,373 |
MO | KENNETT PWS | MO4010417 | CWS | Groundwater | 11,300 |
MO | JOHNSON COUNTY PWSD 2 | MO1024310 | CWS | Groundwater | 11,250 |
MO | EXCELSIOR SPRINGS PWS | MO1010261 | CWS | Groundwater | 11,084 |
MO | BOLIVAR PWS | MO5010085 | CWS | Groundwater | 11,000 |
MO | MO AMERICAN EUREKA | MO6010258 | CWS | Groundwater | 11,000 |
MO | LINCOLN COUNTY PWSD 1 | MO6024340 | CWS | Groundwater | 11,000 |
MO | MARYVILLE PWS | MO1010508 | CWS | Surfacewater | 10,775 |
MO | MO AMERICAN PLATTE COUNTY | MO1010625 | CWS | Groundwater | 10,600 |
MO | SMITHVILLE PWS | MO1010748 | CWS | Surfacewater | 10,290 |
MO | HARRISONVILLE PWS | MO1010349 | CWS | Surfacewater | 10,000 |
MO | CAMERON PWS | MO1010131 | CWS | Surfacewater | 9,933 |
MO | CALLAWAY COUNTY PWSD 1 | MO3024084 | CWS | Groundwater | 9,840 |
MO | BARTON DADE CEDAR JASP COUNTYCONS PWSD 1 | MO5024023 | CWS | Groundwater | 9,523 |
MO | CHILLICOTHE MUNICIPAL UTILITIES PWS | MO2010162 | CWS | Groundwater | 9,515 |
MO | CAPE PERRY COUNTY PWSD 1 SOUTH | MO4024096 | CWS | Groundwater | 9,500 |
MO | RAY COUNTY CONS PWSD 2 | MO1024511 | CWS | Groundwater | 9,275 |
MO | GREENE COUNTY PWSD 1 | MO5024228 | CWS | Groundwater | 9,168 |
MO | MONETT PWS | MO5010537 | CWS | Groundwater | 9,027 |
MO | VERNON COUNTY CONS PWSD 1 | MO5024618 | CWS | Groundwater | 8,925 |
MO | LACLEDE COUNTY PWSD 1 | MO5024317 | CWS | Groundwater | 8,550 |
MO | PARK HILLS PWS | MO4010279 | CWS | Groundwater | 8,529 |
MO | AURORA VERONA | MO5010038 | CWS | Groundwater | 8,529 |
MO | SILVER DOLLAR CITY MARVEL CAVE | MO5201957 | NTNCWS | Groundwater | 8,501 |
MO | MO AMERICAN TRI STATE | MO5024601 | CWS | Groundwater | 8,400 |
MO | WILLARD PWS | MO5010860 | CWS | Groundwater | 8,312 |
MO | FRANKLIN COUNTY PWSD 3 | MO6024213 | CWS | Groundwater | 8,250 |
MO | WARRENTON PWS | MO6010834 | CWS | Groundwater | 8,208 |
MO | DEXTER PWS | MO4010216 | CWS | Groundwater | 8,000 |
MO | JEFFERSON COUNTY PWSD 5 | MO6024296 | CWS | Groundwater | 8,000 |
MO | BOONVILLE PWS | MO3010089 | CWS | Surfacewater | 7,964 |
MO | CARL JUNCTION PWS | MO5010138 | CWS | Groundwater | 7,902 |
MO | COLE COUNTY PWSD 4 | MO3024163 | CWS | Groundwater | 7,568 |
MO | JEFFERSON COUNTY PWSD 6 | MO6024298 | CWS | Groundwater | 7,500 |
MO | CLARK COUNTY CONS PWSD 1 | MO2024138 | CWS | Groundwater | 7,140 |
MO | SULLIVAN PWS | MO6010775 | CWS | Groundwater | 7,081 |
MO | MARSHFIELD PWS | MO5010503 | CWS | Groundwater | 6,791 |
MO | PEMISCOT COUNTY CON PWSD 1 | MO4024448 | CWS | Groundwater | 6,771 |
MO | RALLS COUNTY PWSD 1 | MO2024499 | CWS | Groundwater | 6,755 |
MO | BOONE COUNTY PWSD 4 | MO3024052 | CWS | Groundwater | 6,455 |
MO | DESOTO PWS | MO6010213 | CWS | Groundwater | 6,400 |
MO | JEFFERSON COUNTY PWSD 7 | MO6024299 | CWS | Groundwater | 6,100 |
MO | LACLEDE COUNTY PWSD 3 | MO5024319 | CWS | Groundwater | 6,075 |
MO | TRENTON MUNICIPAL UTILITIES PWS | MO2010796 | CWS | Surfacewater | 6,001 |
MO | TANEY COUNTY PWSD 3 | MO5024602 | CWS | Groundwater | 6,000 |
MO | PACIFIC PWS | MO6010620 | CWS | Groundwater | 6,000 |
MO | RICHMOND PWS | MO1010685 | CWS | Groundwater | 5,797 |
MO | CAMDEN COUNTY PWSD 4 HORSESHOE BEND | MO3021377 | CWS | Groundwater | 5,613 |
MO | CARUTHERSVILLE PWS | MO4010143 | CWS | Groundwater | 5,562 |
MO | JASPER COUNTY PWSD 1 | MO5024286 | CWS | Groundwater | 5,500 |
MO | MACON PWS | MO2010487 | CWS | Surfacewater | 5,489 |
MO | PEVELY PWS | MO6010638 | CWS | Groundwater | 5,400 |
MO | BOWLING GREEN PWS | MO2010093 | CWS | Surfacewater | 5,334 |
MO | CHARLESTON PWS | MO4010160 | CWS | Groundwater | 5,318 |
MO | ODESSA PWS | MO1010599 | CWS | Groundwater | 5,202 |
MO | SAVANNAH PWS | MO1010724 | CWS | Groundwater | 5,170 |
MO | DESLOGE PWS | MO4011441 | CWS | Groundwater | 5,034 |
MO | MONTGOMERY CO PWSD 1 | MO6024406 | CWS | Groundwater | 5,000 |
MO | SALEM PWS | MO4010721 | CWS | Groundwater | 4,935 |
MO | ELDON PWS | MO3010240 | CWS | Groundwater | 4,895 |
MO | MOSCOW MILLS PWS | MO6010547 | CWS | Groundwater | 4,844 |
MO | HIGGINSVILLE PWS | MO1010363 | CWS | Surfacewater | 4,800 |
MO | MOUNTAIN GROVE PWS | MO5010550 | CWS | Groundwater | 4,789 |
MO | CRYSTAL CITY PWS | MO6010198 | CWS | Groundwater | 4,733 |
MO | JEFFERSON CO PWSD 8 | MO6024300 | CWS | Groundwater | 4,733 |
MO | JOHNSON COUNTY PWSD 3 | MO1024311 | CWS | Groundwater | 4,700 |
MO | ST CLAIR PWS | MO6010708 | CWS | Groundwater | 4,700 |
MO | BOONE COUNTY PWSD 10 | MO3024059 | CWS | Groundwater | 4,625 |
MO | MOUNT VERNON PWS | MO5010553 | CWS | Groundwater | 4,575 |
MO | SCOTT CITY PWS | MO4010726 | CWS | Groundwater | 4,565 |
MO | BROOKFIELD PWS | MO2010105 | CWS | Surfacewater | 4,542 |
MO | NORTH KANSAS CITY PWS | MO1010580 | CWS | Groundwater | 4,500 |
MO | PULASKI COUNTY PWSD 1 | MO3024490 | CWS | Groundwater | 4,500 |
MO | LAMAR PWS | MO5010446 | CWS | Surfacewater | 4,500 |
MO | TANEY COUNTY PWSD 2 | MO5024600 | CWS | Groundwater | 4,500 |
MO | STE GENEVIEVE PWS | MO4010710 | CWS | Groundwater | 4,485 |
MO | HOLLISTER PWS | MO5010374x | CWS | Groundwater | 4,426 |
MO | CALIFORNIA PWS | MO3010124 | CWS | Groundwater | 4,423 |
MO | DUNKLIN COUNTY PWSD 1 | MO4024206 | CWS | Groundwater | 4,365 |
MO | LEXINGTON PWS | MO1010464 | CWS | Surfacewater | 4,300 |
MO | MALDEN PWS | MO4010490 | CWS | Groundwater | 4,275 |
MO | HERCULANEUM PWS | MO6010359 | CWS | Purchased groundwater under influence of surfacewater source | 4,227 |
MO | BUTLER PWS | MO1010118 | CWS | Surfacewater | 4,219 |
MO | ST JAMES PWS | MO3010712 | CWS | Groundwater | 4,216 |
MO | FREDERICKTOWN PWS | MO4010290 | CWS | Surfacewater | 4,076 |
MO | CASS COUNTY PWSD 7 | MO1024111 | CWS | Surfacewater | 4,045 |
MO | CENTRALIA PWS | MO3010152 | CWS | Groundwater | 4,027 |
MO | CAMDENTON PWS | MO3010130 | CWS | Groundwater | 3,960 |
MO | JOHNSON COUNTY PWSD 1 | MO1024309 | CWS | Groundwater | 3,730 |
MO | ASHLAND PWS | MO3010033 | CWS | Groundwater | 3,700 |
MO | STE GENEVIEVE COUNTY PWSD 1 SC | MO4024543 | CWS | Groundwater | 3,665 |
MO | PALMYRA PWS | MO2010623 | CWS | Groundwater | 3,595 |
MO | EL DORADO SPRINGS PWS | MO5010241 | CWS | Groundwater | 3,593 |
MO | ST CHARLES CO PWSD #2 WRIGHT CITY | MO6010874 | CWS | Groundwater | 3,550 |
MO | BONNE TERRE PWS | MO4010087 | CWS | Groundwater | 3,537 |
MO | FRANKLIN COUNTY PWSD 1 | MO6024211 | CWS | Groundwater | 3,500 |
MO | JASPER COUNTY PWSD 2 | MO5024287 | CWS | Groundwater | 3,383 |
MO | CLAY COUNTY PWSD 3 | MO1024143 | CWS | Groundwater | 3,370 |
MO | LOUISIANA PWS | MO2010479x | CWS | Surfacewater | 3,364 |

DON'T WAIT! THE CLOCK IS TICKING FOR MISSOURI'S WATER SYSTEMS.
Contact Stag Liuzza today to learn how we can help your water system pursue crucial settlement funds, protect public health, and comply with rapidly evolving federal guidelines for PFAS contamination.
Don’t wait—early action is key to preventing further environmental harm and safeguarding your community from serious health risks. Reach out now for a free consultation and discover how Missouri can benefit from the Phase 2 PFAS Settlement.








COPYRIGHT © 2025 STAG LIUZZA, LLC • ALL RIGHTS RESERVED •
Cleangroundwater.com is operated and provided by Stag Liuzza, LLC responsible attorneys Michael G. Stag and Ashley M. Liuzza. Stag Liuzza, LLC is officed in New Orleans, LA, and our attorneys are licensed in Louisiana and Mississippi.
Nothing on this site should be taken as legal advice, or to establish an attorney-client relationship with us unless and until a Contract for representation is signed. The attorneys of Stag Liuzza are licensed in Louisiana and Mississippi and may associate counsel licensed in other jurisdictions as necessary.
Past results do not guarantee any similar result or outcome in your claim. Each claim is different.
The best information about the settlement details and deadlines can be found in the court record concerning the settlement and relevant court orders.