OHIOPUBLIC WATER SYSTEMS PHASE 2 PFAS SETTLEMENT
Ohio’s water systems are at a critical decision point.
HOW MUCH COULD YOUR PWS RECEIVE?
The settlement administrator will evaluate factors such as:
- PFAS concentration levels in your water sources.
- Adjusted flow rates (based on your three highest years in a 10-year period).
Ohio cities with high PFAS scores could qualify for a 4x multiplier on their PFAS settlement awards, potentially unlocking millions of dollars for their PWS.
A list of Ohio PWS that qualify for the 3M and DuPont settlements is provided at the end of this page.
Estimated Flow Rates:
We estimate flow rates are approximately 1,500 GPM per 10,000 people served.
This is an estimate and there may be variation due to many factors including commercial use of the water system.
The actual flow rate is known by the water utility.
| Flow Rate (gpm) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PFAS SCORE PFASSCORE | |||||||||||||
| 100 | 250 | 500 | 1,000 | 1,500 | 5,000 | 10,000 | 25,000 | 50,000 | 100,000 | 300,000 | |||
| 2 | $36,240 | $70,013 | $115,244 | $189,694 | $253,898 | $603,369 | $993,106 | $1,918,881 | $3,157,910 | $5,196,296 | $11,436,561 | ||
| 4 | $145,785 | $281,723 | $463,713 | $763,253 | $1,021,550 | $2,427,216 | $3,994,261 | $7,714,149 | $12,687,352 | $20,855,641 | $45,758,953 | ||
| 10 | $148,252 | $286,489 | $471,559 | $776,166 | $1,038,832 | $2,468,269 | $4,061,800 | $7,844,507 | $12,901,569 | $21,207,290 | $46,527,259 | ||
| 50 | $164,724 | $318,320 | $523,950 | $862,394 | $1,154,236 | $2,742,397 | $4,512,775 | $8,714,863 | $14,331,681 | $23,554,481 | $51,652,815 | ||
| 100 | $185,313 | $358,108 | $589,437 | $970,176 | $1,298,484 | $3,085,022 | $5,076,399 | $9,802,456 | $16,118,368 | $26,485,901 | $58,047,466 | ||
| 250 | $247,082 | $477,467 | $785,890 | $1,293,499 | $1,731,188 | $4,112,663 | $6,766,639 | $13,062,886 | $21,472,088 | $35,263,074 | $77,149,868 | ||
| 500 | $350,027 | $676,390 | $1,113,285 | $1,832,294 | $2,452,225 | $5,824,623 | $9,581,606 | $18,489,120 | $30,373,873 | $49,834,987 | $108,717,963 | ||
| 750 | $452,968 | $875,299 | $1,440,643 | $2,370,993 | $3,173,089 | $7,535,613 | $12,393,952 | $23,905,608 | $39,249,406 | $64,336,461 | $139,954,105 | ||
| 1000 | $555,906 | $1,074,195 | $1,767,967 | $2,909,596 | $3,893,781 | $9,245,635 | $15,203,680 | $29,312,376 | $48,098,804 | $78,768,005 | $170,863,503 | ||
The ranges provided in the 3M Estimated Allocation Range Table are based on data publicly available at the time of the Settlement, reasonable assumptions, and good faith estimates. The ranges presented in this Table are not the actual settlement awards that will be allocated to each Impacted Water Source because: certain data is not publicly available; the full extent of Impacted Water Sources is unknown; and the extent of participation in the settlement among putative members of the Settlement Class is unknown.
STAG LIUZZA: PROVEN RESULTS
Stag Liuzza has decades of experience handling environmental litigation nationwide. The judge overseeing the national AFFF PFAS litigation appointed Mike Stag to the PEC. Our PFAS lawyers have secured billions in settlements from 3M and DuPont. Whether you represent a small rural water district or a large metropolitan area, we can help you navigate PFAS lawsuits, federal court proceedings, and all aspects of filing a successful PFAS settlement claim. Stag Liuzza’s track record includes:
- A major water district serving over 200,000 customers, estimated to receive $14 million+ in settlement funds
- A mid-size municipality serving 15,000 customers, estimated to recover $3.3 million
- A smaller town serving 5,000 customers, expected to obtain $4.7 million in funding
Ohio municipalities have the opportunity to access vital funding through Phase 2 of the national PFAS settlement with 3M and DuPont. This funding is essential for PWS to reimburse PFAS-related costs, conduct water testing, implement remediation plans, and establish long-term protection against PFAS contamination.
Missing key deadlines will forfeit settlement funds owed to Ohio public drinking water systems, and put significant financial strain on both systems and rate payers.
PUBLIC WATER SYSTEMS: PFAS SETTLEMENT - KEY INFORMATION
Ohio’s public drinking water systems are at a critical juncture in the fight against PFAS contamination. These PFAS chemicals—often called “forever chemicals”—pose serious health concerns for residents, threaten local ecosystems, and can result in tens of millions of dollars in remediation costs if left unaddressed. Many products, including firefighting foam, electronics, and packaging, contain PFAS. This contributes to environmental contamination and serious health risks.
The Phase 2 PFAS Settlement available to many Ohio cities and towns provides financial resources to help municipalities test for, mitigate, and manage PFAS exposure in their water supply in order to follow compliance with evolving federal guidelines and safeguarding public health.
The Phase 2 Public Water System Settlement provides essential funding for Ohio public water systems to tackle PFAS contamination. This settlement supports PFAS remediation and ensures compliance with federal PFAS standards.
These resources enable municipalities to identify and remediate contamination effectively, helping protect their water systems. Acting promptly reduces the financial burden of treatment measures and ensures compliance with federal PFAS standards.
KEY DEADLINES FOR OHIO WATER SYSTEMS:
Phase Two Testing Claims Form submission opens.
JANUARY 1, 2026
Baseline PFAS testing must be completed.
JULY 1, 2026
Deadline for Phase Two Claims.
JULY 31, 2026
Phase Two Special Needs Claims Form
AUGUST 1, 2026
Final deadline for Phase Two Supplemental Claims.
DECEMBER 31, 2030
KEY DEADLINES FOR OHIO WATER SYSTEMS:
JANUARY 1, 2026
Phase Two Testing Claims Form submission opens.
JULY 1, 2026
Baseline PFAS testing must be completed.
JULY 31, 2026
Deadline for Phase Two Claims.
AUGUST 1, 2026
Phase Two Special Needs Claims Form
DECEMBER 31, 2030
Final deadline for Phase Two Supplemental Claims.
Time is Running Out!
Secure critical funding today. PWS cannot wait to take action later. This settlement is the only opportunity to receive funds from 3M and DuPont.
BENEFITS OF FILING FOR THE PHASE 2 SETTLEMENT?
The Phase 2 Settlement offers vital financial and legal benefits to Ohio’s municipalities. Below is an introduction to the core advantages:
Settlement awards alleviate expensive out-of-pocket expenses for municipalities, saving customers from substantial rate hikes. The settlement pays a PWS even if the PFAS detection levels are below the EPA 4 ppt standard.
01.
REDUCED FINANCIAL BURDEN:
02.
PROTECT PUBLIC HEALTH:
Early identification and treatment of drinking water contaminated with PFAS can limit adverse outcomes for public drinking water systems.
03.
COMPLIANCE:
The EPA has set a national standard of 4 ppt for PFOA and PFOS. Public drinking water systems are required to test pursuant to UCMR-5. National Clean Drinking Water Act standards will apply to most PWS.
04.
LONG-TERM COMMUNITY SAFEGUARD:
Address PFAS contamination proactively and secure funds necessary to respond to unfunded national mandates.
UNDERSTANDING PFAS CONTAMINATION
PFAS, or per- and poly-fluoroalkyl substances, are a group of synthetic chemicals that have been widely used in various industries and consumer products. These chemicals are known for their resistance to heat, water, and oil, making them useful in applications such as non-stick cookware, food packaging, and firefighting foam. However, PFAS have also been linked to serious health concerns, including cancer, thyroid disease, and reproductive issues.
PFAS are often referred to as “forever chemicals” because they do not break down naturally in the environment and can persist for hundreds of years. This persistence has led to widespread contamination of soil, water, and air, making PFAS a widespread environmental and public health concern.
HEALTH EFFECTS OF PFAS EXPOSURE
Exposure to PFAS has been linked to a range of serious health effects, including:
CANCER:
PFAS have been linked to an increased risk of certain types of cancer, including testicular and kidney cancer.
THYROID CONDITIONS:
PFAS have been shown to disrupt thyroid function, leading to conditions such as hypothyroidism.
REPRODUCTIVE ISSUES:
PFAS have been linked to reproductive problems, including reduced fertility and increased risk of pregnancy complications.
IMMUNE SYSTEM SUPPRESSION:
PFAS have been shown to weaken the immune system, making people more susceptible to illness and infection.
The health effects of PFAS exposure can be severe and long-lasting, making it essential to take steps to minimize exposure and address contamination.
PFAS CONTAMINATION & REMEDIATION IN OHIO
PFAS chemicals are widely used across various industries, including firefighting foam (aqueous film-forming foam), food packaging, and other everyday products. Over time, these harmful chemicals have seeped into drinking water supplies, contaminated groundwater, and even private drinking water wells throughout Florida.
The Environmental Protection Agency (EPA) and other government agencies have issued guidelines under legislation such as the Toxic Substances Control Act and the Resource Conservation and Recovery Act to address PFAS pollution. Florida municipalities must take swift action to meet these federal guidelines, mitigate legal exposure, and protect public health.
Public drinking water systems in Florida can expect to receive millions of dollars in settlement funds needed to respond to PFAS in its water sources. The 3M and DuPont Phase 2 settlement offers financial support necessary to avoid passing the bill to taxpayers and rate payers.
ESTIMATED SETTLEMENT AWARDS:
Municipalities with any detectable PFAS and significant flow rates could qualify for awards in millions.
MULTIPLIER EFFECT:
Water systems with higher PFAS detection levels may qualify for a 4x multiplier on settlement amounts.
Without action, Florida PWS with detectable levels of PFAS may face long-term consequences, including increased public health risks, regulatory action, reduced property values, and significant financial burdens.
DON'T RISK LOSING FUNDING FOR OHIO'S PUBLIC WATER SYSTEMS
Municipalities across Ohio face potential remediation expenses in the tens of millions. Litigation to recover costs from the PFAS industry is ongoing at the federal level. The AFFF Product Liability Litigation is the national case that resulted in the $13.6 Billion settlement with 3M and Dupont.
Public water systems in Ohio risk losing out on millions of dollars if they fail to take legal action. Specifically, water systems must meet not only the settlement deadlines, but also evaluate any unsettled damage claims. These claims include costs to public waste water and sewage treatment systems. Many defendants in the litigation have not settled with public drinking water systems in the hope that they will fail to take action. Public water systems that fail to act before the deadlines will forfeit their claim to millions of dollars in funding.
Therefore, public water systems must take immediate action to protect their financial interests.
MEET EXECUTIVE COMMITTEE MEMBER, MIKE STAG
Mike Stag, a member of the court-appointed Executive Committee for PFAS litigation, currently represents PWS in 26 states to claim their share of the $13.6 Billion settlement fund.
YOU ASK WE ANSWER
FREQUENTLY ASKED QUESTIONS
-
01. What is the Phase 2 PFAS Settlement Ohio program?
It is a nationwide agreement that provides funding and cost recovery to public water systems. Oregon PWS can file settlement claims to receive financial support to pay for or reimburse costs related to testing, remediation, and regulatory compliance.
-
02. Which PFAS chemicals are most concerning for Ohio water systems?
Specific PFAS chemicals of major concern include PFOA and PFOS, although new PFAS compounds continue to emerge. The national settlement with 3M and DuPont pays systems for any detections related to many different PFAS chemicals.
-
03. What are the health risks of PFAS exposure?
Exposure to PFAS in drinking water has been linked to kidney cancer, thyroid issues, immune system disruptions, and other significant health problems
-
04. How do I determine if my water system is eligible for settlement funds?
Water systems qualifying for the Phase 2 settlement are listed in an exhibit to the Master Settlement Agreement for 3M and DuPont. The amount of money each water system will receive depends on factors like PFAS concentrations and flow rates. Completing PFAS testing in each water source is crucial to recovering money.
-
05. How soon can we expect funding once we submit a PFAS claim?
Reimbursement for settlement testing costs is expected the first quarter of 2026. Action fund payments are expected to start the fourth quarter of 2026.
GLOSSARY OF KEY TERMS
PFAS (Per and Polyfluoroalkyl Substances)
A group of toxic chemicals, including PFOA and PFOS, used in products such as firefighting foam and non-stick cookware.
A nickname for PFAS due to their persistence in the environment and the human body.
Forever Chemicals
Contact with PFAS compounds through inhalation, ingestion (drinking water), or skin contact.
PFAS Exposure
PFAS Claim
A formal request for financial compensation through the PFAS litigation process or settlement funds.
Federal Court/District Court
Judicial systems handling PFAS lawsuits and approving final settlements.
Resource Conservation and Recovery Act (RCRA)
A federal law regulating hazardous waste management, relevant to PFAS disposal.
Toxic Substances Control Act (TSCA)
A law giving the EPA authority to regulate new and existing chemicals, including PFAS.
Aqueous Film Forming Foam (AFFF)
A firefighting foam often containing PFAS chemicals that can leach into groundwater.
Comprehensive Environmental Response
Refers to laws and actions (e.g., CERCLA) for cleaning up hazardous substances, including PFAS pollution.
Personal Injury Claims
Lawsuits brought by individuals who suffer health problems from PFAS exposure, potentially involving local governments and PFAS manufacturers.
FIND YOUR PWS
| PWS Name | PWSID | PWS Type | Primary Source | Population Served | Notes |
|---|---|---|---|---|---|
| CLEVELAND PUBLIC WATER SYSTEM | OH1801212 | CWS | Surfacewater | 1,308,955 | |
| COLUMBUS PUBLIC WATER SYSTEM | OH2504412 | CWS | Surfacewater | 1,252,018 | |
| CINCINNATI PUBLIC WATER SYSTEM | OH3102612 | CWS | Surfacewater | 750,200 | |
| TOLEDO CITY OF | OH4801411 | CWS | Surfacewater | 480,000 | |
| AKRON CITY PWS | OH7700011 | CWS | Surfacewater | 280,000 | |
| DEL-CO WATER COMPANY, INC. | OH2101412 | CWS | Surfacewater | 150,000 | |
| CLERMONT PUBLIC WATER SYSTEM | OH1302212 | CWS | Surfacewater | 133,059 | |
| CANTON PUBLIC WATER SYSTEM | OH7608112 | CWS | Groundwater | 107,500 | |
| AQUA OHIO - MASSILLON PWS | OH7604512 | CWS | Groundwater | 95,636 | |
| LAKE COUNTY WEST WATER SUBDISTRICT | OH4302411 | CWS | Surfacewater | 78,379 | |
| AQUA OHIO - MENTOR | OH4301511 | CWS | Surfacewater | 74,500 | |
| ELYRIA WATER DEPARTMENT | OH4700411 | CWS | Surfacewater | 68,000 | |
| LORAIN CITY PWS | OH4700711 | CWS | Surfacewater | 64,152 | |
| HAMILTON PUBLIC WATER SYSTEM | OH0904012 | CWS | Groundwater | 62,447 | |
| SPRINGFIELD CITY PWS | OH1204412 | CWS | Groundwater | 60,680 | |
| WARREN CITY PWS | OH7803811 | CWS | Surfacewater | 54,900 | |
| FINDLAY CITY | OH3200111 | CWS | Surfacewater | 54,040 | |
| MANSFIELD CITY | OH7002914 | CWS | Surfacewater | 51,000 | |
| NEWARK CITY PWS | OH4502314 | CWS | Surfacewater | 49,934 | |
| CUYAHOGA FALLS CITY PWS | OH7701012 | CWS | Groundwater | 49,652 | |
| AQUA OHIO - MARION | OH5100414 | CWS | Surfacewater | 46,317 | |
| FAIRFIELD CITY PWS | OH0900715 | CWS | Groundwater | 44,907 | |
| DELAWARE CITY PWS | OH2100311 | CWS | Surfacewater | 44,740 | |
| HUBER HEIGHTS PUBLIC WATER SYSTEM | OH5703612 | CWS | Groundwater | 43,439 | |
| SOUTHWEST REGIONAL WATER DISTRICT | OH0903912 | CWS | Groundwater | 43,108 | |
| LAKE COUNTY EAST WATER SUBDISTRICT | OH4302911 | CWS | Surfacewater | 40,656 | |
| LANCASTER CITY PWS | OH2301012 | CWS | Groundwater | 40,400 | |
| AQUA OHIO - ASHTABULA | OH0400711 | CWS | Surfacewater | 39,838 | |
| GREENE CO.-NORTHWEST REG WATER | OH2903512 | CWS | Groundwater | 36,855 | |
| WARREN CO. FRANKLIN AREA PWS | OH8301603 | CWS | Groundwater | 36,725 | |
| ROSS COUNTY WATER CO INC PWS | OH7101412 | CWS | Groundwater | 35,345 | |
| ATHENS PWS | OH0500212 | CWS | Groundwater | 32,725 | |
| PAINESVILLE CITY PWS | OH4301611 | CWS | Surfacewater | 31,728 | |
| KENT CITY PWS | OH6701812 | CWS | Groundwater | 29,662 | |
| ZANESVILLE PWS | OH6002712 | CWS | Groundwater | 29,381 | |
| BARBERTON CITY | OH7700411 | CWS | Surfacewater | 28,500 | |
| HIGHLAND COUNTY WATER COMPANY, INC. | OH3600514 | CWS | Groundwater | 28,421 | |
| WOOSTER CITY PWS | OH8504512 | CWS | Groundwater | 26,618 | |
| TROY CITY PWS | OH5501612 | CWS | Groundwater | 26,305 | |
| BELMONT CO. SANITARY DISTRICT 3 PWS | OH0700412 | CWS | Groundwater | 26,045 | |
| XENIA CITY PWS | OH2902812 | CWS | Groundwater | 26,000 | |
| SANDUSKY CITY | OH2201411 | CWS | Surfacewater | 25,793 | |
| MARYSVILLE CITY PWS | OH8000314 | CWS | Surfacewater | 25,571 | |
| NAWA | OH5553612 | CWS | Groundwater | 24,766 | |
| WADSWORTH CITY PWS | OH5201712 | CWS | Groundwater | 24,356 | |
| NORTH CANTON CITY PWS | OH7604312 | CWS | Groundwater | 24,154 | |
| AVON LAKE CITY PWS | OH4700311 | CWS | Surfacewater | 23,659 | |
| TATE-MONROE WATER ASSOCIATION PWS | OH1301312 | CWS | Groundwater | 22,777 | |
| PICKERINGTON CITY PWS | OH2301512 | CWS | Groundwater | 22,443 | |
| ALLIANCE CITY PWS | OH7600011 | CWS | Surfacewater | 22,232 | |
| ADAMS COUNTY REGIONAL WD PWS | OH0100012 | CWS | Groundwater | 21,810 | |
| CHILLICOTHE CITY PWS | OH7100112 | CWS | Groundwater | 21,725 | |
| PIQUA CITY PWS | OH5501211 | CWS | Surfacewater | 20,900 | |
| ASHLAND CITY | OH0300112 | CWS | Groundwater | 20,648 | |
| SIDNEY CITY PWS | OH7501214 | CWS | Surfacewater | 20,614 | |
| AQUA OHIO - TIFFIN | OH7400614 | CWS | Surfacewater | 20,035 | |
| OREGON CITY | OH4800911 | CWS | Surfacewater | 19,950 | |
| MIAMISBURG CITY PWS | OH5701212 | CWS | Groundwater | 19,790 | |
| OTTAWA COUNTY REGIONAL WATER DISTRICT | OH6205011 | CWS | Surfacewater | 19,556 | |
| SPRINGBORO PWS | OH8301412 | CWS | Groundwater | 19,500 | |
| LE-AX REGIONAL WATER DISTRICT PWS | OH0501111 | CWS | Groundwater | 19,311 | |
| FREMONT CITY | OH7200311 | CWS | Surfacewater | 18,319 | |
| MOUNT VERNON CITY PWS | OH4200812 | CWS | Groundwater | 18,071 | |
| NEW PHILADELPHIA CITY PWS | OH7900812 | CWS | Groundwater | 17,410 | |
| FRANKLIN PUBLIC WATER SYSTEM | OH8300412 | CWS | Groundwater | 17,175 | |
| NORWALK CITY | OH3901111 | CWS | Surfacewater | 17,068 | |
| STEUBENVILLE, CITY OF | OH4102411 | CWS | Surfacewater | 17,000 | |
| SALEM CITY | OH1502011 | CWS | Surfacewater | 16,850 | |
| DEFIANCE CITY | OH2000111 | CWS | Surfacewater | 16,494 | |
| WRIGHT STATE UNIVERSITY | OH2902012 | CWS | Groundwater | 16,469 | |
| SOUTHWEST LICKING COMMUNITY WATER | OH4505412 | CWS | Groundwater | 16,300 | |
| RAVENNA CITY PWS | OH6703211 | CWS | Surfacewater | 16,000 | |
| JACKSON CO. WATER COMPANY-WTP | OH4002012 | CWS | Groundwater | 15,903 | |
| PIKE WATER, INC.-PLANT PWS | OH6602412 | CWS | Groundwater | 15,487 | |
| FAIRFIELD COUNTY UTILITIES PWS | OH2301912 | CWS | Groundwater | 15,486 | |
| WASHINGTON COURT HOUSE PWS | OH2400714 | CWS | Surfacewater | 14,100 | |
| CIRCLEVILLE CITY PWS | OH6500412 | CWS | Groundwater | 13,965 | |
| SCIOTO CO. REGIONAL WATER DISTRICT #1 | OH7300212 | CWS | Groundwater | 13,820 | |
| COSHOCTON PWS | OH1600012 | CWS | Groundwater | 13,537 | |
| ENGLEWOOD CITY PWS | OH5700812 | CWS | Groundwater | 13,463 | |
| FOSTORIA CITY | OH7400411 | CWS | Surfacewater | 13,441 | |
| DOVER CITY PWS | OH7900412 | CWS | Groundwater | 13,253 | |
| BELLEFONTAINE CITY PWS | OH4600112 | CWS | Groundwater | 13,249 | |
| GREENVILLE CITY PWS | OH1900714 | CWS | Surfacewater | 13,227 | |
| TRENTON CITY PWS | OH0903012 | CWS | Groundwater | 13,012 | |
| WEST CARROLLTON CITY PWS | OH5702812 | CWS | Groundwater | 12,910 | |
| EAST LIVERPOOL CITY | OH1500811 | CWS | Surfacewater | 12,586 | |
| BUCYRUS CITY | OH1700011 | CWS | Surfacewater | 12,570 | |
| CONNEAUT | OH0400411 | CWS | Surfacewater | 12,567 | |
| CELINA CITY | OH5400011 | CWS | Surfacewater | 11,682 | |
| HARRISON CITY PWS | OH3100812 | CWS | Groundwater | 11,400 | |
| JEFFERSON WATER AND SEWER DISTRICT PWS | OH2504012 | CWS | Groundwater | 11,294 | |
| WAPAKONETA CITY | OH0600712 | CWS | Groundwater | 11,000 | |
| VAN WERT CITY | OH8100611 | CWS | Surfacewater | 10,846 | |
| VERMILION CITY | OH2201511 | CWS | Surfacewater | 10,569 | |
| CITY OF HEATH PWS | OH4500912 | CWS | Groundwater | 10,310 | |
| BUCKEYE WATER DISTRICT - OHIO RIVER | OH1502911 | CWS | Surfacewater | 10,300 | |
| GALION CITY | OH1700211 | CWS | Surfacewater | 10,089 | |
| EARNHART HILL WATER DISTRICT PWS | OH6500812 | CWS | Groundwater | 10,057 | |
| SCIOTO WATER, INC.-ROSE HILL | OH7300303 | CWS | Groundwater | 9,920 | |
| PATASKALA CITY | OH4502512 | CWS | Groundwater | 9,900 | |
| WYOMING CITY PWS | OH3102212 | CWS | Groundwater | 9,700 | |
| JACKSON, CITY OF | OH4000111 | CWS | Surfacewater | 9,691 | |
| LONDON CITY PWS | OH4900712 | CWS | Groundwater | 9,394 | |
| ST MARYS CITY | OH0600612 | CWS | Groundwater | 9,356 | |
| CANAL WINCHESTER CITY PWS | OH2500312 | CWS | Groundwater | 9,286 | |
| TWIN CITY WATER AND SEWER DISTRICT PWS | OH7901711 | CWS | Groundwater | 9,224 | |
| OAKWOOD CITY PWS | OH5701915 | CWS | Groundwater | 9,202 | |
| LOUISVILLE CITY PWS | OH7603012 | CWS | Groundwater | 9,186 | |
| SHELBY CITY | OH7004511 | CWS | Surfacewater | 9,031 | |
| SCIOTO WATER, INC.-SUGAR CAMP | OH7300903 | CWS | Groundwater | 8,915 | |
| BRYAN CITY | OH8600012 | CWS | Groundwater | 8,729 | |
| OBERLIN WATER DEPARTMENT | OH4700911 | CWS | Surfacewater | 8,600 | |
| PORTAGE COUNTY WATER RESOURCES | OH6702812 | CWS | Groundwater | 8,423 | |
| EATON PUBLIC WATER SYSTEM | OH6801612 | CWS | Groundwater | 8,400 | |
| HUDSON CITY PWS | OH7701612 | CWS | Groundwater | 8,385 | |
| ORRVILLE CITY PWS | OH8502712 | CWS | Groundwater | 8,380 | |
| KENTON CITY | OH3300612 | CWS | Groundwater | 8,360 | |
| BELLEVUE CITY | OH3900011 | CWS | Surfacewater | 8,249 | |
| KNOX COUNTY WATER AND WASTEWATER PWS | OH4202012 | CWS | Groundwater | 7,710 | |
| HOLLYWOOD GAMING @ MVRC | OH5055013 | NTNCWS | Groundwater | 7,625 | |
| HDMA - BENTON RD PWS | OH8035512 | NTNCWS | Groundwater | 7,600 | |
| AQUA OHIO - LAKE DARBY | OH2502612 | CWS | Groundwater | 7,341 | |
| CORTLAND CITY PWS | OH7800512 | CWS | Groundwater | 7,104 | |
| DELPHOS CITY | OH0200412 | CWS | Surfacewater | 7,101 | |
| AQUA OHIO - BLACKLICK | OH2502412 | CWS | Groundwater | 7,100 | |
| WILLARD CITY | OH3901511 | CWS | Surfacewater | 7,099 | |
| WELLSTON CITY PWS | OH4001912 | CWS | Surfacewater | 7,000 | |
| UNION CITY PWS | OH5702512 | CWS | Groundwater | 7,000 | |
| MARTINS FERRY PUBLIC WATER SYSTEM | OH0701212 | CWS | Groundwater | 6,980 | |
| AQUA OHIO - HUBER RIDGE PWS | OH2502512 | CWS | Groundwater | 6,950 | |
| HURON CITY | OH2201011 | CWS | Surfacewater | 6,893 | |
| COLUMBIANA CITY PWS | OH1500312 | CWS | Groundwater | 6,750 | |
| LOGAN, CITY OF | OH3700612 | CWS | Groundwater | 6,704 | |
| UPPER SANDUSKY CITY | OH8800511 | CWS | Surfacewater | 6,698 | |
| I-71 AND SR-35 PWS | OH2437412 | CWS | Groundwater | 6,685 | |
| NELSONVILLE PWS | OH0501214 | CWS | Groundwater | 6,656 | |
| ONTARIO CITY | OH7003512 | CWS | Groundwater | 6,656 | |
| HILLSBORO CITY | OH3600614 | CWS | Surfacewater | 6,650 | |
| MOUNT ORAB VILLAGE PWS | OH0801011 | CWS | Surfacewater | 6,607 | |
| TCMSD-WILKSHIRE HILLS PWS | OH7901612 | CWS | Groundwater | 6,587 | |
| MAYSVILLE REGIONAL WATER | OH6001411 | CWS | Surfacewater | 6,540 | |
| RITTMAN CITY PWS | OH8503012 | CWS | Groundwater | 6,491 | |
| CLYDE CITY | OH7200211 | CWS | Surfacewater | 6,325 | |
| LEADING CREEK CONSERVANCY DISTRICT | OH5300012 | CWS | Groundwater | 6,194 | |
| SEBRING VILLAGE PWS | OH5001911 | CWS | Surfacewater | 6,159 | |
| ANDOVER-CAMPLANDS WATER | OH0400212 | CWS | Groundwater | 6,009 | |
| CLEVES VILLAGE PWS | OH3100512 | CWS | Groundwater | 6,000 | |
| ADA VILLAGE | OH3300012 | CWS | Groundwater | 5,952 | |
| GRANVILLE, VILLAGE OF | OH4500612 | CWS | Groundwater | 5,946 | |
| GERMANTOWN CITY PWS | OH5701012 | CWS | Groundwater | 5,796 | |
| TORONTO PWS | OH4102811 | CWS | Surfacewater | 5,676 | |
| ARCHBOLD VILLAGE | OH2600011 | CWS | Surfacewater | 5,586 | |
| CANAL FULTON CITY PWS | OH7600912 | CWS | Groundwater | 5,323 | |
| MADISON COUNTY SSWD WATER DISTRICT 1 | OH4901012 | CWS | Groundwater | 5,176 | |
| NEW LEXINGTON | OH6400411 | CWS | Surfacewater | 5,161 | |
| CHARDON CITY PWS | OH2800412 | CWS | Groundwater | 5,159 | |
| BYESVILLE | OH3001212 | CWS | Groundwater under influence of surfacewater | 5,104 | |
| MONROE WATER SYSTEMS | OH5600812 | CWS | Groundwater | 5,012 | |
| JOHNSTOWN VILLAGE PWS | OH4501512 | CWS | Groundwater | 4,900 | |
| PLAIN CITY VILLAGE PWS | OH4901112 | CWS | Groundwater | 4,900 | |
| OTTAWA VILLAGE | OH6900711 | CWS | Surfacewater | 4,863 | |
| WELLINGTON VILLAGE PWS | OH4701511 | CWS | Surfacewater | 4,802 | |
| JEFFERSON REGIONAL WATER AUTHORITY | OH5703012 | CWS | Groundwater | 4,750 | |
| EAST PALESTINE VILLAGE PWS | OH1500912 | CWS | Groundwater | 4,721 | |
| CRESTLINE VILLAGE | OH1700112 | CWS | Groundwater | 4,630 | |
| GREENFIELD VILLAGE PWS | OH3600312 | CWS | Groundwater | 4,600 | |
| MEDINA CO/SOUTHERN WATER DIST PWS | OH5260712 | CWS | Groundwater | 4,516 | |
| WAVERLY CITY PWS | OH6600912 | CWS | Groundwater | 4,433 | |
| COLDWATER VILLAGE | OH5400112 | CWS | Groundwater | 4,427 | |
| LEXINGTON VILLAGE | OH7002212 | CWS | Groundwater | 4,320 | |
| ASHVILLE VILLAGE PWS | OH6500012 | CWS | Groundwater | 4,298 | |
| BELLAIRE PUBLIC WATER SYSTEM | OH0700114 | CWS | Surfacewater | 4,278 | |
| BLANCHESTER VILLAGE PWS | OH1400111 | CWS | Surfacewater | 4,243 | |
| MONTPELIER VILLAGE | OH8600912 | CWS | Groundwater | 4,240 | |
| WEST JEFFERSON VILLAGE PWS | OH4902012 | CWS | Groundwater | 4,222 | |
| CLARK COUNTY PARK LAYNE PWS | OH1201112 | CWS | Groundwater | 4,100 | |
| CEDARVILLE UNIVERSITY | OH2903612 | CWS | Groundwater | 4,000 | |
| MINERVA VILLAGE PWS | OH7603812 | CWS | Groundwater | 4,000 | |
| NEW LEBANON VILLAGE PWS | OH5701812 | CWS | Groundwater | 3,995 | |
| NEWCOMERSTOWN VILLAGE PWS | OH7900912 | CWS | Groundwater | 3,882 | |
| SWANTON VILLAGE | OH2601011 | CWS | Surfacewater | 3,855 | |
| WAYNESVILLE VILLAGE PWS | OH8302012 | CWS | Groundwater | 3,800 | |
| YELLOW SPRINGS VILLAGE PWS | OH2903012 | CWS | Groundwater | 3,761 | |
| FELICITY VILLAGE PWS | OH1300612 | CWS | Groundwater | 3,700 | |
| CAREY VILLAGE | OH8800012 | CWS | Groundwater | 3,674 | |
| MT GILEAD VILLAGE PWS | OH5900712 | CWS | Groundwater | 3,660 | |
| PAULDING VILLAGE | OH6300411 | CWS | Surfacewater | 3,605 | |
| HICKSVILLE VILLAGE | OH2000212 | CWS | Groundwater | 3,600 | |
| DELTA VILLAGE | OH2600311 | CWS | Surfacewater | 3,518 | |
| HONDA DMA EAST LIBERTY WTP | OH4643512 | NTNCWS | Groundwater | 3,500 | |
| COMMERCIAL POINT VILLAGE | OH6503512 | CWS | Groundwater | 3,497 | |
